<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Why unconventional natural gas makes the 2020 Waxman-Markey target so damn easy and cheap]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by marcellus</title>
			<link>http://www.grist.org/article/why-unconventional-natural-gas-makes-the-2020-waxman-markey-target-so-damn-/</link>
			<pubDate>Mon, 15 Jun 2009 14:07:33 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/why-unconventional-natural-gas-makes-the-2020-waxman-markey-target-so-damn-/1</guid>
			<description><![CDATA[
				<p>Have you no soul?&nbsp; Or have you simply missed all the recent articles, Congressional hearings, and state and federal bills about the water contamination nightmare that is hydraulic fracturing (required for unconventional natural gas extraction)?&nbsp; Natural gas appears a reasonably priced alternative only as long as its environmental and public health costs are externalized.&nbsp; Furthermore, any calculations of GHG emissions should take into account the entire life cycles of fuels; it is very misleading to evaluate fuel sources only in terms of GHG emissions produced by consumption.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Have you no soul?&nbsp; Or have you simply missed all the recent articles, Congressional hearings, and state and federal bills about the water contamination nightmare that is hydraulic fracturing (required for unconventional natural gas extraction)?&nbsp; Natural gas appears a reasonably priced alternative only as long as its environmental and public health costs are externalized.&nbsp; Furthermore, any calculations of GHG emissions should take into account the entire life cycles of fuels; it is very misleading to evaluate fuel sources only in terms of GHG emissions produced by consumption.</p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>