<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for What can we learn from Bush&#8217;s FreedomCar Plan?]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by rme0108</title>
			<link>http://www.grist.org/article/tough/</link>
			<pubDate>Wed, 18 Apr 2007 16:51:45 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/tough/1</guid>
			<description><![CDATA[
				<p><strong>maybe the MDI air car woud do?<p>hi, i have learned a lot in your article. but there is a even more interesting solution for transportation. it is called the air car. made by a french ingenieur who since 10 years has been developing it, inicially as taxi for mexico city. now, very soon, they start producing in series. and they will be really really cheap (arround 9500&#128;). the max speed is at about 120km/h at a top range of 150km. on pure compressed air. if you want more, ad 1.8l of gasoline or other fossile or bio fuel for a 100km and reach a max of 1600km or 1000mi. i think that this gives humans for the first time a real option on changing things. read more about the air car and other innovative energy sorces and propulsion methods at <a href="http://www.cleanfuture.co.nr" rel="nofollow">http://www.cleanfuture.co.nr</a></p></strong></p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>maybe the MDI air car woud do?<p>hi, i have learned a lot in your article. but there is a even more interesting solution for transportation. it is called the air car. made by a french ingenieur who since 10 years has been developing it, inicially as taxi for mexico city. now, very soon, they start producing in series. and they will be really really cheap (arround 9500&#128;). the max speed is at about 120km/h at a top range of 150km. on pure compressed air. if you want more, ad 1.8l of gasoline or other fossile or bio fuel for a 100km and reach a max of 1600km or 1000mi. i think that this gives humans for the first time a real option on changing things. read more about the air car and other innovative energy sorces and propulsion methods at <a href="http://www.cleanfuture.co.nr" rel="nofollow">http://www.cleanfuture.co.nr</a></p></strong></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by kgpc</title>
			<link>http://www.grist.org/article/tough/</link>
			<pubDate>Sun, 20 May 2007 02:11:34 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/tough/2</guid>
			<description><![CDATA[
				<p><strong>New member on this community<p>Good morning everyone, and would like to invite you for daily updated news on biofuels, ethanol, emissions and climate to:<p>
<a href="http://www.ethanol-news.de" rel="nofollow">http://www.ethanol-news.de</a></p></p></strong></p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>New member on this community<p>Good morning everyone, and would like to invite you for daily updated news on biofuels, ethanol, emissions and climate to:<p>
<a href="http://www.ethanol-news.de" rel="nofollow">http://www.ethanol-news.de</a></p></p></strong></p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>