<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Solar project in African desert could supply clean energy to Europe]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by Tasermons Partner</title>
			<link>http://www.grist.org/article/solar3/</link>
			<pubDate>Tue, 04 Dec 2007 08:24:05 -0800</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/solar3/1</guid>
			<description><![CDATA[
				<p><strong>Sounds very...ambitious...</strong></p><p>The article states that to be fully implemented, it'd take close to 200 billion euros over the next 30 years. &nbsp;While this would be a great project if implemented (and undoubtably give Joradn a great deal of power and wealth), at this point talks seem preliminary and skeptics abound. &nbsp;This may be one of those projects that doesn't get very far.</p><p>
Still, it'd be great if it did though.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>Sounds very...ambitious...</strong></p><p>The article states that to be fully implemented, it'd take close to 200 billion euros over the next 30 years. &nbsp;While this would be a great project if implemented (and undoubtably give Joradn a great deal of power and wealth), at this point talks seem preliminary and skeptics abound. &nbsp;This may be one of those projects that doesn't get very far.</p><p>
Still, it'd be great if it did though.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by Ron Steenblik</title>
			<link>http://www.grist.org/article/solar3/</link>
			<pubDate>Tue, 04 Dec 2007 08:50:48 -0800</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/solar3/2</guid>
			<description><![CDATA[
				<p><strong>200 billion euros over 30 years</strong></p><p>&#128;200 billion ($290 billion) is what an expanded Renewable Fuels Mandate (to 36 billion gallons a year by 2022), combined with a continuation of the 51 cents per gallon blenders' credit for ethanol (and $1.00 per gallon for biodiesel) would cost the U.S. federal treasury between now and 2030.</p><p>
And by the end of that period, what would the USA have? A continuing dependence on liquid fuels for transport -- and, most likely, a continuing need for massive subsidies.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>200 billion euros over 30 years</strong></p><p>&#128;200 billion ($290 billion) is what an expanded Renewable Fuels Mandate (to 36 billion gallons a year by 2022), combined with a continuation of the 51 cents per gallon blenders' credit for ethanol (and $1.00 per gallon for biodiesel) would cost the U.S. federal treasury between now and 2030.</p><p>
And by the end of that period, what would the USA have? A continuing dependence on liquid fuels for transport -- and, most likely, a continuing need for massive subsidies.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #3 by hdsolarguy</title>
			<link>http://www.grist.org/article/solar3/</link>
			<pubDate>Tue, 04 Dec 2007 23:53:21 -0800</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/solar3/3</guid>
			<description><![CDATA[
				<p><strong>Global Energy Network<p>There is a new "world wide web" emerging right before our eyes. It is a global energy network and, like the internet, it will change our culture, society and how we do business. &nbsp;More importantly, it will alter how we use, transform and exchange energy. For more information, see <a href="http://www.terrawatts.com" rel="nofollow">http://www.terrawatts.com</a></p></strong></p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>Global Energy Network<p>There is a new "world wide web" emerging right before our eyes. It is a global energy network and, like the internet, it will change our culture, society and how we do business. &nbsp;More importantly, it will alter how we use, transform and exchange energy. For more information, see <a href="http://www.terrawatts.com" rel="nofollow">http://www.terrawatts.com</a></p></strong></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #4 by bellemichelle</title>
			<link>http://www.grist.org/article/solar3/</link>
			<pubDate>Wed, 05 Dec 2007 20:55:34 -0800</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/solar3/4</guid>
			<description><![CDATA[
				<p><strong>In the Middle East?</strong></p><p>Oh great, instead of war for oil it will be war for sun. &nbsp;Is there no place in Europe for this project?</p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>In the Middle East?</strong></p><p>Oh great, instead of war for oil it will be war for sun. &nbsp;Is there no place in Europe for this project?</p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>