<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Schwarzenegger&#8217;s solar-roof plan could get sidelined by partisan squabbling]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by Bernadette Del Chiaro</title>
			<link>http://www.grist.org/article/little-solar/</link>
			<pubDate>Thu, 23 Jun 2005 14:21:21 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/little-solar/1</guid>
			<description><![CDATA[
				<p><strong>Going Solar<p>Thanks for your coverage of the Million Solar Roofs bill. Having been the leading environmental policy group working in Sacramento to pass this bill for three years now, I really appreciate the spotlight Grist has put on the threatening politics of the day. <p>
In addition to partisan bickering, the silent but deadly opposition comes from the state's largest electric utilities who are threatened by Californians becoming more energy independent of them by going solar. They are working quietly but powerfully behind the scenes right now, trying to weaken or kill SB 1, the Million Solar Roofs bill. <p>
The good news is politicians on both sides of the aisle can become heros if every Grist reader gets involved in our campaign by contacting their state assemblymember right away. We only have eleven weeks to pass this bill so time is of the essence. Anyone interested in taking action can visit our website at <a href="http://www.environmentcalifornia.org" rel="nofollow">http://www.environmentcalifornia.org. <p>
Thanks again for your excellent in depth coverage. <br>
Bernadette<p>
&nbsp;</p></br></p></a></p></p></p></strong></p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>Going Solar<p>Thanks for your coverage of the Million Solar Roofs bill. Having been the leading environmental policy group working in Sacramento to pass this bill for three years now, I really appreciate the spotlight Grist has put on the threatening politics of the day. <p>
In addition to partisan bickering, the silent but deadly opposition comes from the state's largest electric utilities who are threatened by Californians becoming more energy independent of them by going solar. They are working quietly but powerfully behind the scenes right now, trying to weaken or kill SB 1, the Million Solar Roofs bill. <p>
The good news is politicians on both sides of the aisle can become heros if every Grist reader gets involved in our campaign by contacting their state assemblymember right away. We only have eleven weeks to pass this bill so time is of the essence. Anyone interested in taking action can visit our website at <a href="http://www.environmentcalifornia.org" rel="nofollow">http://www.environmentcalifornia.org. <p>
Thanks again for your excellent in depth coverage. <br>
Bernadette<p>
&nbsp;</p></br></p></a></p></p></p></strong></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by mitchc</title>
			<link>http://www.grist.org/article/little-solar/</link>
			<pubDate>Sat, 25 Jun 2005 16:10:12 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/little-solar/2</guid>
			<description><![CDATA[
				<p><strong>million solar roofs</strong></p><p>Amanda Griscom Little's article about Schwarzenegger's solar initiative raises the question of whether prevailing wages should be paid to the people who install the panels. Of course they should! She says that can increase the labor cost of the work 30-40 percent. Okay, but what's the overall cost increase? In a typical solar job, how much is labor, how much is materials, permits, etc.? It's an important detail, and we can't assess the importance of the dispute without knowing the amounts we're talking about.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>million solar roofs</strong></p><p>Amanda Griscom Little's article about Schwarzenegger's solar initiative raises the question of whether prevailing wages should be paid to the people who install the panels. Of course they should! She says that can increase the labor cost of the work 30-40 percent. Okay, but what's the overall cost increase? In a typical solar job, how much is labor, how much is materials, permits, etc.? It's an important detail, and we can't assess the importance of the dispute without knowing the amounts we're talking about.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #3 by heapmaster</title>
			<link>http://www.grist.org/article/little-solar/</link>
			<pubDate>Tue, 25 Oct 2005 07:11:06 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/little-solar/3</guid>
			<description><![CDATA[
				<p><strong>My web hosting company is already ahead of Arnold<p>My web site hosting company called <a href="http://www.aiso.net" rel="nofollow" rel="nofollow">Affordable Internet Services Online, Inc is one company that is a responsible green web-hosting service that has been using solar power since 2001 and is environmentally friendly which means they have been doing it before they stared this race! Not only are they using solar power but have a <a href="http://www.suburbanpropane.com/consumer/aboutpropane/environment.html" rel="nofollow">propane powered generator for backup. 15+ <a href="http://www.sunpipe.com/saveco2.htm" rel="nofollow">Solar tubes to bring in natural light from the outside providing light during the day and <a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~100792,00.html" rel="nofollow">AMD Opteron powered servers that use sixty percent less energy and generate fifty percent less heat and power all of their servers. The data center has several layers of insulation which give them an R value equal to R 50. This high R value keeps the cool air in and the hot air out, therefore reducing the amount of energy necessary to run the data center; plus the cooling system is built by Maytag and is energy star compliant. The company has been featured in <a href="http://www.wired.com/news/planet/0,2782,67785,00.html" rel="nofollow">Wired and <a href="http://www.entrepreneur.com/mag/article/0,1539,324100,00.html" rel="nofollow">Entrepreneur magazines. They are even looking into getting a <a href="http://www.oregonlive.com/news/oregonian/index.ssf?/base/news/112781876119950.xml&amp;coll=7" rel="nofollow">green roof for their data center. Now here is a company which other companies should follow to help our environment. They have awesome tech support and using a green web hosting provider doesn't have to cost more, either. <a href="http://www.aiso.net" rel="nofollow" rel="nofollow">AISO offers packages starting at $9.95 per month!</a></a></a></a></a></a></a></a></p></strong></p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>My web hosting company is already ahead of Arnold<p>My web site hosting company called <a href="http://www.aiso.net" rel="nofollow" rel="nofollow">Affordable Internet Services Online, Inc is one company that is a responsible green web-hosting service that has been using solar power since 2001 and is environmentally friendly which means they have been doing it before they stared this race! Not only are they using solar power but have a <a href="http://www.suburbanpropane.com/consumer/aboutpropane/environment.html" rel="nofollow">propane powered generator for backup. 15+ <a href="http://www.sunpipe.com/saveco2.htm" rel="nofollow">Solar tubes to bring in natural light from the outside providing light during the day and <a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~100792,00.html" rel="nofollow">AMD Opteron powered servers that use sixty percent less energy and generate fifty percent less heat and power all of their servers. The data center has several layers of insulation which give them an R value equal to R 50. This high R value keeps the cool air in and the hot air out, therefore reducing the amount of energy necessary to run the data center; plus the cooling system is built by Maytag and is energy star compliant. The company has been featured in <a href="http://www.wired.com/news/planet/0,2782,67785,00.html" rel="nofollow">Wired and <a href="http://www.entrepreneur.com/mag/article/0,1539,324100,00.html" rel="nofollow">Entrepreneur magazines. They are even looking into getting a <a href="http://www.oregonlive.com/news/oregonian/index.ssf?/base/news/112781876119950.xml&amp;coll=7" rel="nofollow">green roof for their data center. Now here is a company which other companies should follow to help our environment. They have awesome tech support and using a green web hosting provider doesn't have to cost more, either. <a href="http://www.aiso.net" rel="nofollow" rel="nofollow">AISO offers packages starting at $9.95 per month!</a></a></a></a></a></a></a></a></p></strong></p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>