<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Jetting off to global warming]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by Payton Chung</title>
			<link>http://www.grist.org/article/jetting-off-to-global-warming/</link>
			<pubDate>Tue, 13 Jun 2006 08:56:24 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/jetting-off-to-global-warming/1</guid>
			<description><![CDATA[
				<p><strong>Three more links<p>Incidentally, the comparative lack of taxation is one big reason why jet fuel costs just <a href="http://www.iata.org/whatwedo/economics/fuel_monitor/index.htm" rel="nofollow">$2.15 a gallon. Apparently, the feds do levy a 4.3c/gallon <a href="http://www.salon.com/tech/col/smith/2006/02/24/askthepilot175/index.html" rel="nofollow" rel="nofollow">jet fuel tax on domestic carriers, and at least <a href="http://www.salon.com/tech/col/smith/2006/02/24/askthepilot175/index.html" rel="nofollow" rel="nofollow">one guy's thinking about alternatives to jet fuel.</a></a></a></p></strong></p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>Three more links<p>Incidentally, the comparative lack of taxation is one big reason why jet fuel costs just <a href="http://www.iata.org/whatwedo/economics/fuel_monitor/index.htm" rel="nofollow">$2.15 a gallon. Apparently, the feds do levy a 4.3c/gallon <a href="http://www.salon.com/tech/col/smith/2006/02/24/askthepilot175/index.html" rel="nofollow" rel="nofollow">jet fuel tax on domestic carriers, and at least <a href="http://www.salon.com/tech/col/smith/2006/02/24/askthepilot175/index.html" rel="nofollow" rel="nofollow">one guy's thinking about alternatives to jet fuel.</a></a></a></p></strong></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by wackatalpidae</title>
			<link>http://www.grist.org/article/jetting-off-to-global-warming/</link>
			<pubDate>Tue, 28 Aug 2007 06:20:41 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/jetting-off-to-global-warming/2</guid>
			<description><![CDATA[
				<p><strong>nine-mile queue</strong></p><p>if a car is 14 feet long<br>
that is 3394 cars</p><p>
an A380 can carry 853 passengers</p><p>
so a trans-Pacific flight is equivalent to<br>
a 9-mile queue of commuters<br>
only 1/4 of a person per car</p><p>
OMG</p><p>
so inefficient<br>
so immoral<br>
so evil</br></br></br></br></br></p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>nine-mile queue</strong></p><p>if a car is 14 feet long<br>
that is 3394 cars</p><p>
an A380 can carry 853 passengers</p><p>
so a trans-Pacific flight is equivalent to<br>
a 9-mile queue of commuters<br>
only 1/4 of a person per car</p><p>
OMG</p><p>
so inefficient<br>
so immoral<br>
so evil</br></br></br></br></br></p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>