<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for French constitution gets a dash of green]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by redboat</title>
			<link>http://www.grist.org/article/case-france/</link>
			<pubDate>Sun, 17 Jul 2005 03:42:44 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/case-france/1</guid>
			<description><![CDATA[
				<p><strong>Environmental Rights Amendment</strong></p><p>This is just what this country needs, an "Environmental Rights Amendment", the new ERA. In this country it just might have some legal teeth. Maybe we could call it the "Gaylord Nelson Envronmental Rights Amendment".</p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>Environmental Rights Amendment</strong></p><p>This is just what this country needs, an "Environmental Rights Amendment", the new ERA. In this country it just might have some legal teeth. Maybe we could call it the "Gaylord Nelson Envronmental Rights Amendment".</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by Tajfun</title>
			<link>http://www.grist.org/article/case-france/</link>
			<pubDate>Thu, 26 Jul 2007 17:45:27 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/case-france/2</guid>
			<description><![CDATA[
				<p><strong>France<p>I love France, that's a wonderful place! I even got my own blog about <a href="http://madeincantal.com/" rel="nofollow">beautiful French place, France travel and tourism.<br>
And I like the step their politicians made. I wish all countries did it, especially China and USA that have the biggest share of pollution.</br></a></p></strong></p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>France<p>I love France, that's a wonderful place! I even got my own blog about <a href="http://madeincantal.com/" rel="nofollow">beautiful French place, France travel and tourism.<br>
And I like the step their politicians made. I wish all countries did it, especially China and USA that have the biggest share of pollution.</br></a></p></strong></p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>