<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Highlights from the American Lung Association&#8217;s annual &#8216;State of the Air&#8217; report]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by ids</title>
			<link>http://www.grist.org/article/air-america/</link>
			<pubDate>Fri, 02 May 2008 03:00:40 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/air-america/1</guid>
			<description><![CDATA[
				<p><strong>pollution deniers live here</strong></p><p>I find it sad that whenever there is a pollution alert or ozone action day, it is always blamed on the weather (also a common excuse for the current food crises, as if it will pass notwithstanding global climate change), or how some industrialists (ahem, the RED Castens) claim the air has been sufficently cleansed such that measures in the Clean Air Act should be relaxed to satisfy their own profit motive. &nbsp; It's a sick world.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>pollution deniers live here</strong></p><p>I find it sad that whenever there is a pollution alert or ozone action day, it is always blamed on the weather (also a common excuse for the current food crises, as if it will pass notwithstanding global climate change), or how some industrialists (ahem, the RED Castens) claim the air has been sufficently cleansed such that measures in the Clean Air Act should be relaxed to satisfy their own profit motive. &nbsp; It's a sick world.</p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>