<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Toyota Prius sales down 55% compared to March &#8216;08]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by yoder</title>
			<link>http://www.grist.org/article/2009-toyota-prius-sales-down-55-compared-to/</link>
			<pubDate>Fri, 10 Apr 2009 06:15:21 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-toyota-prius-sales-down-55-compared-to/1</guid>
			<description><![CDATA[
				<p>Market downturn and consumers waiting for the 2010 are both hitting Toyota hard.&nbsp; Consumers had been hoping for a Prius PHEV but instead it looks like they are getting an EV mode for short distances.&nbsp; Not the same thing, but at least Toyota seems to have thrown them a bone.</p><p>&nbsp;</p><p>We'll keep our fingers crossed for the 2011 model.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Market downturn and consumers waiting for the 2010 are both hitting Toyota hard.&nbsp; Consumers had been hoping for a Prius PHEV but instead it looks like they are getting an EV mode for short distances.&nbsp; Not the same thing, but at least Toyota seems to have thrown them a bone.</p><p>&nbsp;</p><p>We'll keep our fingers crossed for the 2011 model.</p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>