<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for How should you talk to your cab driver about cap-and-trade?]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by its easy being green</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Wed, 15 Jul 2009 11:15:16 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/1</guid>
			<description><![CDATA[
				<p>My response: "You know, actually, cap and trade is budget neutral -- did you know that? No deficit spending! The only people who have to pay are the polluters. Plus, the money in the bill goes towards bringing green jobs to Michigan."</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>My response: "You know, actually, cap and trade is budget neutral -- did you know that? No deficit spending! The only people who have to pay are the polluters. Plus, the money in the bill goes towards bringing green jobs to Michigan."</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by adfasfdasfd</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Wed, 15 Jul 2009 11:42:45 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/2</guid>
			<description><![CDATA[
				<p>Don't bother talking to him.&nbsp; Just replace him with a <a href="http://taxi2000.com/" rel="nofollow">robot.</a></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Don't bother talking to him.&nbsp; Just replace him with a <a href="http://taxi2000.com/" rel="nofollow">robot.</a></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #3 by adfasfdasfd</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Wed, 15 Jul 2009 11:45:03 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/3</guid>
			<description><![CDATA[
				<p>"The only people who have to pay are the polluters."</p><p>That's not going to win your cabbie over, since he's a polluter.</p><p>Seriously.&nbsp; There's no easy way to convince a mercenary that war is bad.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>"The only people who have to pay are the polluters."</p><p>That's not going to win your cabbie over, since he's a polluter.</p><p>Seriously.&nbsp; There's no easy way to convince a mercenary that war is bad.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #4 by veritone</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Wed, 15 Jul 2009 17:57:57 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/4</guid>
			<description><![CDATA[
				<p>I was a cab driver once and I certainly didn't think of myself as a polluter and surely not a mercenary. "It's easy being green," is surely on the right track. My father was also a cabbie once, and he has an English degree from Princeton. He got laid off by a Fortune 500 company and couldn't find work. I think it's always worthwhile trying to engage someone and always a bad idea generalizing about people because of their occupations. I sure hope ADFASFDASFD is trying to be wry and not quite as cynical as s/he might otherwise appear. I've often found people quite willing to respond favorably when honest information is candidly shared. Although I obviously wasn't in that cab, my sense is that he was looking for information. Also refusing to engage, as ADFASDASFD seems to be suggesting, is somewhat cowardly, don't you think? In order to solve our energy/climate challenges we are going to have to be brave, even when squaring off with a cab driver.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>I was a cab driver once and I certainly didn't think of myself as a polluter and surely not a mercenary. "It's easy being green," is surely on the right track. My father was also a cabbie once, and he has an English degree from Princeton. He got laid off by a Fortune 500 company and couldn't find work. I think it's always worthwhile trying to engage someone and always a bad idea generalizing about people because of their occupations. I sure hope ADFASFDASFD is trying to be wry and not quite as cynical as s/he might otherwise appear. I've often found people quite willing to respond favorably when honest information is candidly shared. Although I obviously wasn't in that cab, my sense is that he was looking for information. Also refusing to engage, as ADFASDASFD seems to be suggesting, is somewhat cowardly, don't you think? In order to solve our energy/climate challenges we are going to have to be brave, even when squaring off with a cab driver.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #5 by adfasfdasfd</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Wed, 15 Jul 2009 18:47:18 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/5</guid>
			<description><![CDATA[
				<p>"I was a cab driver once and I certainly didn't think of myself as a polluter and surely not a mercenary."</p><p>And everyone knows you're not actually something unless you think you are.</p><p>Regardless of your self-image, cap-and-trade is going to impact your business more than others, and so reduce your standard of living relative to others.&nbsp; And for many, many cabbies putting their kids through college so they don't have to be cabbies too is more important to them than stopping the ice caps from melting.&nbsp; At least then when the ice caps melt they'll be able to afford to move to someplace not underwater.</p><p>"Also refusing to engage, as ADFASDASFD seems to be suggesting, is somewhat cowardly, don't you think?"</p><p>By all means, go ahead and engage.&nbsp; Just don't keep your hopes up.&nbsp; Sometimes you have to break a few eggs to save the planet, and the chickens aren't liable to be too happy with that decision.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>"I was a cab driver once and I certainly didn't think of myself as a polluter and surely not a mercenary."</p><p>And everyone knows you're not actually something unless you think you are.</p><p>Regardless of your self-image, cap-and-trade is going to impact your business more than others, and so reduce your standard of living relative to others.&nbsp; And for many, many cabbies putting their kids through college so they don't have to be cabbies too is more important to them than stopping the ice caps from melting.&nbsp; At least then when the ice caps melt they'll be able to afford to move to someplace not underwater.</p><p>"Also refusing to engage, as ADFASDASFD seems to be suggesting, is somewhat cowardly, don't you think?"</p><p>By all means, go ahead and engage.&nbsp; Just don't keep your hopes up.&nbsp; Sometimes you have to break a few eggs to save the planet, and the chickens aren't liable to be too happy with that decision.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #6 by EBJSCIENCE</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Wed, 15 Jul 2009 19:01:16 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/6</guid>
			<description><![CDATA[
				<p>I would tell him that I am part of the problem for hiring a taxi rather than walking.&nbsp; Being green starts with you and me.&nbsp; I don't need the government to do so by taking money from some company&nbsp;and giving it to others.&nbsp; How does that protect the environment.&nbsp; It just moves money around.&nbsp; The company that has to buy carbon offset's will just move to a country where its&nbsp;cost are&nbsp;cheaper and we have solve nothing, just outsouce more industries to third world countries that have no environmental laws.&nbsp;The pollution will&nbsp;get worse and then we will have to go to China, India,etc. to find a job.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>I would tell him that I am part of the problem for hiring a taxi rather than walking.&nbsp; Being green starts with you and me.&nbsp; I don't need the government to do so by taking money from some company&nbsp;and giving it to others.&nbsp; How does that protect the environment.&nbsp; It just moves money around.&nbsp; The company that has to buy carbon offset's will just move to a country where its&nbsp;cost are&nbsp;cheaper and we have solve nothing, just outsouce more industries to third world countries that have no environmental laws.&nbsp;The pollution will&nbsp;get worse and then we will have to go to China, India,etc. to find a job.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #7 by adfasfdasfd</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Wed, 15 Jul 2009 19:07:24 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/7</guid>
			<description><![CDATA[
				<p>"The pollution will&nbsp;get worse and then we will have to go to China, India,etc. to find a job."</p><p>Only if you insist on getting a high-GHG-emissions job.</p><p>There are plenty of occupations that are in high-demand in the US and that don't result in a substantial net emissions increase.&nbsp; Nursing is a prominent example.&nbsp; I don't think anyone would be too upset if we had fewer cabbies but more nurses in this country.</p><p>On the other hand, if you have your heart set on being a coal miner, then yes, it's probably time for you to move to China.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>"The pollution will&nbsp;get worse and then we will have to go to China, India,etc. to find a job."</p><p>Only if you insist on getting a high-GHG-emissions job.</p><p>There are plenty of occupations that are in high-demand in the US and that don't result in a substantial net emissions increase.&nbsp; Nursing is a prominent example.&nbsp; I don't think anyone would be too upset if we had fewer cabbies but more nurses in this country.</p><p>On the other hand, if you have your heart set on being a coal miner, then yes, it's probably time for you to move to China.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #8 by EBJSCIENCE</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Wed, 15 Jul 2009 19:56:54 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/8</guid>
			<description><![CDATA[
				<p>What I meant to say is that the overall&nbsp;pollution in the world&nbsp;will get worse because the manufacturing jobs will move to Third world countries that don't have the environmental regulations that we have.&nbsp; Then the second part was because our&nbsp;jobs moved overseas, we would have to relocate to&nbsp;where the work is (ie. higher unemployement in the US).</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>What I meant to say is that the overall&nbsp;pollution in the world&nbsp;will get worse because the manufacturing jobs will move to Third world countries that don't have the environmental regulations that we have.&nbsp; Then the second part was because our&nbsp;jobs moved overseas, we would have to relocate to&nbsp;where the work is (ie. higher unemployement in the US).</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #9 by adfasfdasfd</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Wed, 15 Jul 2009 20:18:30 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/9</guid>
			<description><![CDATA[
				<p>And I said that the second part is nonsense.&nbsp; Having a low-carbon economy doesn't result in fewer jobs, just different jobs.&nbsp; If the market is so great at efficient allocation, it should have no problem adjusting itself to a change in the price of a resource, namely the right to emit greenhouse gases.&nbsp; Making high-emissions industries less viable results in low-emissions industries becoming more viable.&nbsp; Instead of cabbies, you have railroad mechanics and operators.&nbsp; Instead of coal miners, you have nurses.&nbsp; Instead of auto manufacturers, you have solar panel and wind turbine manufacturers.&nbsp; You have the same number of jobs as before, they're just less dangerous to the health of the planet.<br /><br />And as for the first part, since the US and Europe represent the main export market of places like China and India, we can exert pressure on them to reduce emissions simply by raising a tariff on all goods from countries that don't limit their emissions to an acceptable level given their population and/or GDP.&nbsp; Then it won't matter whether a factory is located in the US or China (all things being equal), because the emissions will be factored into the cost either way.<br /><br />I agree that individuals who care about this issue ought to be taking steps on their own regardless of how the market or corrective government regulation prices emissions.&nbsp; But that alone won't be enough to make the widespread changes needed to reduce global emissions to acceptable levels.</p></br></br></br></br>
			]]></description>
			<content:encoded><![CDATA[
				<p>And I said that the second part is nonsense.&nbsp; Having a low-carbon economy doesn't result in fewer jobs, just different jobs.&nbsp; If the market is so great at efficient allocation, it should have no problem adjusting itself to a change in the price of a resource, namely the right to emit greenhouse gases.&nbsp; Making high-emissions industries less viable results in low-emissions industries becoming more viable.&nbsp; Instead of cabbies, you have railroad mechanics and operators.&nbsp; Instead of coal miners, you have nurses.&nbsp; Instead of auto manufacturers, you have solar panel and wind turbine manufacturers.&nbsp; You have the same number of jobs as before, they're just less dangerous to the health of the planet.<br /><br />And as for the first part, since the US and Europe represent the main export market of places like China and India, we can exert pressure on them to reduce emissions simply by raising a tariff on all goods from countries that don't limit their emissions to an acceptable level given their population and/or GDP.&nbsp; Then it won't matter whether a factory is located in the US or China (all things being equal), because the emissions will be factored into the cost either way.<br /><br />I agree that individuals who care about this issue ought to be taking steps on their own regardless of how the market or corrective government regulation prices emissions.&nbsp; But that alone won't be enough to make the widespread changes needed to reduce global emissions to acceptable levels.</p></br></br></br></br>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #10 by Delay And Deny</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Thu, 16 Jul 2009 00:23:24 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/10</guid>
			<description><![CDATA[
				<p>Here's what I would have said:</p><p>Buddy, there's a double sawbuck in it for you if you just shaddup and drive...my head is splitting and I gotta get to the airport!</p><p>&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Here's what I would have said:</p><p>Buddy, there's a double sawbuck in it for you if you just shaddup and drive...my head is splitting and I gotta get to the airport!</p><p>&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #11 by Jana Chicoine</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Thu, 16 Jul 2009 04:54:45 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/11</guid>
			<description><![CDATA[
				<p>I would tell him that the rational capacity of both left and the right are so thoroughly splayed by disagreements on moral issues and and so neutralized by ideological and loyalty myths, and the policymakers are so compromised by their presumed obligations to special interest groups, that neither side can make good policy right now. I would bet that the cab driver already knows this.</p><p>I would tell him that the country is in a constitutional crisis and that no legislation can move us in the right direction if the legislation itself and/or its method of passage violates the consitution, which ACES does. I would guess that the cab driver knows this too.</p><p>I would tell him that&nbsp;simply subsidizing conservation and efficiency and Zero Waste along with small-scale wind, pv solar,&nbsp;and solar-hot-water projects (beginning with government facilities including schools) is not being supported by either side, but it is a rational platform that will benefit all Americans,&nbsp;make a solid investment in true energy independence, leave more money in his pocket, provide baseload coverage, save Americans money and jobs,&nbsp;and save his great-grandchildren&nbsp;from&nbsp;the increased&nbsp;insoluble debt they would incur from supporting boom-and-bust schemes such as unsustainable biomass incinerators built with&nbsp;borrowed stimulus money.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>I would tell him that the rational capacity of both left and the right are so thoroughly splayed by disagreements on moral issues and and so neutralized by ideological and loyalty myths, and the policymakers are so compromised by their presumed obligations to special interest groups, that neither side can make good policy right now. I would bet that the cab driver already knows this.</p><p>I would tell him that the country is in a constitutional crisis and that no legislation can move us in the right direction if the legislation itself and/or its method of passage violates the consitution, which ACES does. I would guess that the cab driver knows this too.</p><p>I would tell him that&nbsp;simply subsidizing conservation and efficiency and Zero Waste along with small-scale wind, pv solar,&nbsp;and solar-hot-water projects (beginning with government facilities including schools) is not being supported by either side, but it is a rational platform that will benefit all Americans,&nbsp;make a solid investment in true energy independence, leave more money in his pocket, provide baseload coverage, save Americans money and jobs,&nbsp;and save his great-grandchildren&nbsp;from&nbsp;the increased&nbsp;insoluble debt they would incur from supporting boom-and-bust schemes such as unsustainable biomass incinerators built with&nbsp;borrowed stimulus money.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #12 by adfasfdasfd</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Thu, 16 Jul 2009 07:09:10 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/12</guid>
			<description><![CDATA[
				<p>And where are you going to get the money for said subsidies?&nbsp; You will have to raise revenue.&nbsp; Well, if you're going to raise revenue for emissions reduction, wouldn't it make sense to do it in a way that itself provides an incentive to reduce emissions?&nbsp; Well, cap-and-trade is one way to do that.&nbsp; So we realize the maximum improvement in emissions with cap-and-trade as a revenue source and efficiency and renewables subsidization as an expenditure.&nbsp; This happens to be the position of many, though of course not all, on the left--although some would rather see part of the C&amp;T revenue used to help the poor and middle class deal with the slightly higher prices of some goods that C&amp;T would result in.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>And where are you going to get the money for said subsidies?&nbsp; You will have to raise revenue.&nbsp; Well, if you're going to raise revenue for emissions reduction, wouldn't it make sense to do it in a way that itself provides an incentive to reduce emissions?&nbsp; Well, cap-and-trade is one way to do that.&nbsp; So we realize the maximum improvement in emissions with cap-and-trade as a revenue source and efficiency and renewables subsidization as an expenditure.&nbsp; This happens to be the position of many, though of course not all, on the left--although some would rather see part of the C&amp;T revenue used to help the poor and middle class deal with the slightly higher prices of some goods that C&amp;T would result in.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #13 by Jay Alt</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Thu, 16 Jul 2009 11:38:25 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/13</guid>
			<description><![CDATA[
				<p>Emphasis that the 'cap and trade' bill has other important parts -&nbsp;</p><p>&nbsp;</p>Renewable energy standard<br />Efficiency provisionsThose sections will require that the manufacturing capacity now idled in Michiganto be put to work.&nbsp;<p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p></br>
			]]></description>
			<content:encoded><![CDATA[
				<p>Emphasis that the 'cap and trade' bill has other important parts -&nbsp;</p><p>&nbsp;</p>Renewable energy standard<br />Efficiency provisionsThose sections will require that the manufacturing capacity now idled in Michiganto be put to work.&nbsp;<p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p></br>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #14 by brainz</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Thu, 16 Jul 2009 12:09:30 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/14</guid>
			<description><![CDATA[
				<p>At the height of the the gas price spike, I needed to take a long cab ride in Manhattan. I asked the driver how he was coping, and he told me that he thought he was better off. Fewer cars on the street, so less time stuck in traffic. More people taking trains into the city, so more people needing cab rides. If rates are allowed to go up a little, pricing carbon should be a net positive for cabbies.&nbsp;</p><p>&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>At the height of the the gas price spike, I needed to take a long cab ride in Manhattan. I asked the driver how he was coping, and he told me that he thought he was better off. Fewer cars on the street, so less time stuck in traffic. More people taking trains into the city, so more people needing cab rides. If rates are allowed to go up a little, pricing carbon should be a net positive for cabbies.&nbsp;</p><p>&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #15 by EBJSCIENCE</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Thu, 16 Jul 2009 12:10:43 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/15</guid>
			<description><![CDATA[
				<p>You obviously are not understanding my comments.&nbsp; We need manufaturing companies to produce products such as the computer you are working on.&nbsp; If America raises the price to do business in this country these business will move over time to foreign countries, where they most likely will produce more pollution than in this country where we have environmental&nbsp;standards.&nbsp;&nbsp;The net result will be an increase in pollution in the world &amp; less manufacturing jobs for americans.&nbsp; You don't appear to care about these jobs, but the&nbsp;person that works in a factory does not have the education to be a nurse which is why we have a shortage of nursing.&nbsp;&nbsp; It appears to me that&nbsp;you look down you nose at the working class people in this country, because they are not as educated as you are, but they are the backbone of America.&nbsp; Do you want to buy your cars from china?&nbsp; I don't.&nbsp; I work in the real world and I can tell you that we will loose jobs overseas manufacturing companies, because people will gravitate to where cost are the cheapest.&nbsp; Your comment about strong arming China is not going to work either, because they are the ones that are financing our governments debt due to wasteful spending.&nbsp;&nbsp; They are in the near future going to be the ones that dictate policies to&nbsp; the US.&nbsp; It is like what President Obama did with GM because they borrowed through the stimilus bill and&nbsp;China now owns almost 20% of our national debt.&nbsp; Do you really think that we have much leverage over them.&nbsp; I think not.</p><p>&nbsp; People that care about the environment need to look at the whole picture and not just focus on one part.&nbsp; Cap and trade will weaken our enconomy and strenghthen countries like China and India.&nbsp;&nbsp; This was one area that I agreed with President Bush on concerning the Kyoto treaty.&nbsp; If China and India were not going to sign on the we should not have either since industry would have migrated to the most economical location.&nbsp; The only way it will work is to level the playing field for everybody.&nbsp; Why do you think China and India's economy has grown so much in the past 10-15 years.&nbsp; It is completely due to the cost of doing business.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>You obviously are not understanding my comments.&nbsp; We need manufaturing companies to produce products such as the computer you are working on.&nbsp; If America raises the price to do business in this country these business will move over time to foreign countries, where they most likely will produce more pollution than in this country where we have environmental&nbsp;standards.&nbsp;&nbsp;The net result will be an increase in pollution in the world &amp; less manufacturing jobs for americans.&nbsp; You don't appear to care about these jobs, but the&nbsp;person that works in a factory does not have the education to be a nurse which is why we have a shortage of nursing.&nbsp;&nbsp; It appears to me that&nbsp;you look down you nose at the working class people in this country, because they are not as educated as you are, but they are the backbone of America.&nbsp; Do you want to buy your cars from china?&nbsp; I don't.&nbsp; I work in the real world and I can tell you that we will loose jobs overseas manufacturing companies, because people will gravitate to where cost are the cheapest.&nbsp; Your comment about strong arming China is not going to work either, because they are the ones that are financing our governments debt due to wasteful spending.&nbsp;&nbsp; They are in the near future going to be the ones that dictate policies to&nbsp; the US.&nbsp; It is like what President Obama did with GM because they borrowed through the stimilus bill and&nbsp;China now owns almost 20% of our national debt.&nbsp; Do you really think that we have much leverage over them.&nbsp; I think not.</p><p>&nbsp; People that care about the environment need to look at the whole picture and not just focus on one part.&nbsp; Cap and trade will weaken our enconomy and strenghthen countries like China and India.&nbsp;&nbsp; This was one area that I agreed with President Bush on concerning the Kyoto treaty.&nbsp; If China and India were not going to sign on the we should not have either since industry would have migrated to the most economical location.&nbsp; The only way it will work is to level the playing field for everybody.&nbsp; Why do you think China and India's economy has grown so much in the past 10-15 years.&nbsp; It is completely due to the cost of doing business.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #16 by Jana Chicoine</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Thu, 16 Jul 2009 13:53:26 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/16</guid>
			<description><![CDATA[
				<p>You asked how to pay for it? Apply RECs to conservation, efficiency, and small-scale projects that reduce baseload demand and transport fuel demand.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>You asked how to pay for it? Apply RECs to conservation, efficiency, and small-scale projects that reduce baseload demand and transport fuel demand.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #17 by adfasfdasfd</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Thu, 16 Jul 2009 15:38:03 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/17</guid>
			<description><![CDATA[
				<p>"Apply RECs to conservation, efficiency, and small-scale projects that reduce baseload demand and transport fuel demand."<br /><br />Who is going to voluntarily buy the amount of RECs needed to reduce emissions to safe levels?<br /><br />And if there are people in the private sector willing and able to do so, why haven't they done it yet?</p></br></br></br></br>
			]]></description>
			<content:encoded><![CDATA[
				<p>"Apply RECs to conservation, efficiency, and small-scale projects that reduce baseload demand and transport fuel demand."<br /><br />Who is going to voluntarily buy the amount of RECs needed to reduce emissions to safe levels?<br /><br />And if there are people in the private sector willing and able to do so, why haven't they done it yet?</p></br></br></br></br>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #18 by DocForesight</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Fri, 17 Jul 2009 11:00:43 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/18</guid>
			<description><![CDATA[
				<p>According to the EPA, even the act of breathing, which I assume you agree is a good thing, is an act of "polluting" since CO2 is exhaled with each breath.&nbsp; And the older you are the more you are considered a "gross polluter".&nbsp; Does that seem odd to you in any way?<p>I am all in favor of more nurses, particularly with our aging population and increased geriatric care.&nbsp; Where do those nurses work? Clinics, hospitals, convalescent homes, in-home nursing -- in other words, a building of some sort. Those buildings require energy to maintain proper temperature, humidity, feeding facilities and the extensive electronic monitoring equipment the geriatric population requires.&nbsp; Where does that reliable 24/7/365 energy come from? It doesn't magically appear from nowhere.&nbsp; All energy generation requires expending energy first in order to multiply (hopefully millions of times in magnitude) its effect.&nbsp; A wind trubine is made of steel and concrete, plastics and valuable metals - not hemp.&nbsp; Solar panels are made of aluminum and rare metals (Gallium, for instance), plastics and graphite - not hemp.&nbsp; The batteries necessary to support them both when the wind doesn't blow or the sun isn't shining are made of lead, sulfuric acid, nickle metal hydride, lithium, among others.&nbsp; And the gas-turbine generators used as back-up power for wind and solar farms burn natural gas or oil.&nbsp; What does that save you, in CO2 terms?<p>Check out <a href="http://www.coal2nuclear.com" rel="nofollow">http://www.coal2nuclear.com to see how you can really replace burning coal, natural gas, and oil for electricity generation, vastly reducing our CO2 footprint and using algae for transport fuel via <a href="http://www.originoil.com.&nbsp;" rel="nofollow">http://www.originoil.com.&nbsp; Read and think - don't just reflexively denigrate based on old, tired excuses.&nbsp; BTW, I am in the solar industry.&nbsp; Also, check out <a href="http://www.davidwalters.dkos.com" rel="nofollow">http://www.davidwalters.dkos.com and <a href="http://www.pronucleardemocrats.com" rel="nofollow">http://www.pronucleardemocrats.com.<p>&nbsp;</p></a></a></a></a></p></p></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>According to the EPA, even the act of breathing, which I assume you agree is a good thing, is an act of "polluting" since CO2 is exhaled with each breath.&nbsp; And the older you are the more you are considered a "gross polluter".&nbsp; Does that seem odd to you in any way?<p>I am all in favor of more nurses, particularly with our aging population and increased geriatric care.&nbsp; Where do those nurses work? Clinics, hospitals, convalescent homes, in-home nursing -- in other words, a building of some sort. Those buildings require energy to maintain proper temperature, humidity, feeding facilities and the extensive electronic monitoring equipment the geriatric population requires.&nbsp; Where does that reliable 24/7/365 energy come from? It doesn't magically appear from nowhere.&nbsp; All energy generation requires expending energy first in order to multiply (hopefully millions of times in magnitude) its effect.&nbsp; A wind trubine is made of steel and concrete, plastics and valuable metals - not hemp.&nbsp; Solar panels are made of aluminum and rare metals (Gallium, for instance), plastics and graphite - not hemp.&nbsp; The batteries necessary to support them both when the wind doesn't blow or the sun isn't shining are made of lead, sulfuric acid, nickle metal hydride, lithium, among others.&nbsp; And the gas-turbine generators used as back-up power for wind and solar farms burn natural gas or oil.&nbsp; What does that save you, in CO2 terms?<p>Check out <a href="http://www.coal2nuclear.com" rel="nofollow">http://www.coal2nuclear.com to see how you can really replace burning coal, natural gas, and oil for electricity generation, vastly reducing our CO2 footprint and using algae for transport fuel via <a href="http://www.originoil.com.&nbsp;" rel="nofollow">http://www.originoil.com.&nbsp; Read and think - don't just reflexively denigrate based on old, tired excuses.&nbsp; BTW, I am in the solar industry.&nbsp; Also, check out <a href="http://www.davidwalters.dkos.com" rel="nofollow">http://www.davidwalters.dkos.com and <a href="http://www.pronucleardemocrats.com" rel="nofollow">http://www.pronucleardemocrats.com.<p>&nbsp;</p></a></a></a></a></p></p></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #19 by adfasfdasfd</title>
			<link>http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/</link>
			<pubDate>Fri, 17 Jul 2009 11:22:05 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-13-how-do-we-talk-about-cap-and-trade/19</guid>
			<description><![CDATA[
