<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for McCaskill says House climate bill will sink in Senate]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by Rmoen</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Wed, 08 Jul 2009 16:31:25 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/1</guid>
			<description><![CDATA[
				<p>America needs clean, cheap energy -- not clean, expensive energy. I'm a Democrat who thinks the House overplayed its hand. Daily I read editorials, comments and letters-to-the-editor from all over the nation.&nbsp; Support for cap and trade is evaporating.&nbsp; Whereas a week ago it was maybe 2-to-1 against cap and trade, opinion now seems to be 8-to-1 against. The Senate will be wise to heed the overwhelming lack of public support and stop this disastrous legislation from passing into law.<br /><br />Everything about the cap and trade bill is wrong.&nbsp; It will make energy more expensive -- possibly big-time expensive.&nbsp; It will enrich a new class of financial speculator.&nbsp; Hundreds of lobbyists had a hand in it.&nbsp; Cap and trade could also drive-out manufacturing of every description.&nbsp; Plus, it's worse than a tax because only 15% of the proceeds from auctioned permits go into our national treasury.&nbsp; And the kicker?&nbsp; We'll never even know if cap and trade worked.<br /><br />-- Robert Moen, <a href="http://www.energyplanUSA.com" rel="nofollow">http://www.energyplanUSA.com</a></br></br></br></br></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>America needs clean, cheap energy -- not clean, expensive energy. I'm a Democrat who thinks the House overplayed its hand. Daily I read editorials, comments and letters-to-the-editor from all over the nation.&nbsp; Support for cap and trade is evaporating.&nbsp; Whereas a week ago it was maybe 2-to-1 against cap and trade, opinion now seems to be 8-to-1 against. The Senate will be wise to heed the overwhelming lack of public support and stop this disastrous legislation from passing into law.<br /><br />Everything about the cap and trade bill is wrong.&nbsp; It will make energy more expensive -- possibly big-time expensive.&nbsp; It will enrich a new class of financial speculator.&nbsp; Hundreds of lobbyists had a hand in it.&nbsp; Cap and trade could also drive-out manufacturing of every description.&nbsp; Plus, it's worse than a tax because only 15% of the proceeds from auctioned permits go into our national treasury.&nbsp; And the kicker?&nbsp; We'll never even know if cap and trade worked.<br /><br />-- Robert Moen, <a href="http://www.energyplanUSA.com" rel="nofollow">http://www.energyplanUSA.com</a></br></br></br></br></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by greenpeacetempe</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Wed, 08 Jul 2009 17:50:15 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/2</guid>
			<description><![CDATA[
				<p>BOOOOO!!!!!!</p><p>She is an embarrasment to the principled democrats and republicans in the house who decided to take a stand on global warming.  I hope Boxer and the excellent leadership can persuade her to support.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>BOOOOO!!!!!!</p><p>She is an embarrasment to the principled democrats and republicans in the house who decided to take a stand on global warming.  I hope Boxer and the excellent leadership can persuade her to support.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #3 by randino</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Wed, 08 Jul 2009 18:18:30 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/3</guid>
			<description><![CDATA[
				<p>This is the type of mentality that will sink this country and this civilization.&nbsp; It is not the wild eyed jihadies blowing themselves up in market places in the Middle East that will&nbsp;destroy us.&nbsp; It is the timid and cautious souls who do not want to be too rash, or too extreme, even when they are facing a threat of monumental porportions.&nbsp;</p><p>"Yes, I agree that global warming is a threat." Bull shit. As Edward Abbey said, "Sentiment without action is deadly to the soul."&nbsp; And the planet.&nbsp; We are hostages of timid little minds.&nbsp; They will be the death of us. People like McCaskill make Inhofe look principled.&nbsp; At least you know where he stands.&nbsp;</p><p>To hell with them all.</p><p>Randy Cunningham</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>This is the type of mentality that will sink this country and this civilization.&nbsp; It is not the wild eyed jihadies blowing themselves up in market places in the Middle East that will&nbsp;destroy us.&nbsp; It is the timid and cautious souls who do not want to be too rash, or too extreme, even when they are facing a threat of monumental porportions.&nbsp;</p><p>"Yes, I agree that global warming is a threat." Bull shit. As Edward Abbey said, "Sentiment without action is deadly to the soul."&nbsp; And the planet.&nbsp; We are hostages of timid little minds.&nbsp; They will be the death of us. People like McCaskill make Inhofe look principled.&nbsp; At least you know where he stands.&nbsp;</p><p>To hell with them all.</p><p>Randy Cunningham</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #4 by veritone</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Wed, 08 Jul 2009 18:18:44 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/4</guid>
			<description><![CDATA[
				<p>You seem to be oblivious to the need to deal aggressively with the threat of global warming. You make not a single mention of it in your remarks. You fail to understand the disposition of the 85% of permits that aren't being auctioned. As Robert Stavins pointed out, fully 80% of that 85% are to ensure that energy remains affordable across the country. Only 20% of that figure goes to businesses.</p><p>You claim that ACES will raise energy prices, ignoring entirley the CBO study which says its cost will be negligible. And you acknowledge nowhere Paul Krugman's conviction that capping greenhouse gases will have the effect of a major technological revolution throughout our economy, stimulating investment in technology and creating jobs like nothing else on the horizon.</p><p>Having visited your website just now I see that you are a card-carrying climate denier. Small wonder then how shallow and non-sensical your remarks are. Are you funded by the fossil fuel industry? It sure seems to me like you are. Your site spouts the entire litany of the climate denial industry's nonsense. I hope readers will put your remarks in proper perspective.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>You seem to be oblivious to the need to deal aggressively with the threat of global warming. You make not a single mention of it in your remarks. You fail to understand the disposition of the 85% of permits that aren't being auctioned. As Robert Stavins pointed out, fully 80% of that 85% are to ensure that energy remains affordable across the country. Only 20% of that figure goes to businesses.</p><p>You claim that ACES will raise energy prices, ignoring entirley the CBO study which says its cost will be negligible. And you acknowledge nowhere Paul Krugman's conviction that capping greenhouse gases will have the effect of a major technological revolution throughout our economy, stimulating investment in technology and creating jobs like nothing else on the horizon.</p><p>Having visited your website just now I see that you are a card-carrying climate denier. Small wonder then how shallow and non-sensical your remarks are. Are you funded by the fossil fuel industry? It sure seems to me like you are. Your site spouts the entire litany of the climate denial industry's nonsense. I hope readers will put your remarks in proper perspective.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #5 by veritone</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Wed, 08 Jul 2009 18:20:30 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/5</guid>
			<description><![CDATA[
				<p>Hey don't sugar coat it now, Randy!  I applaud everything you said: one big fat ditto!!</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Hey don't sugar coat it now, Randy!  I applaud everything you said: one big fat ditto!!</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #6 by georgiact</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Wed, 08 Jul 2009 19:41:52 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/6</guid>
			<description><![CDATA[
				<p>Let's see...</p><p>Global temp declining for 8 years</p><p>Ocean temp declining for 3 years</p><p>Sea level falling for 3 years</p><p>"More than 90 percent of the world's glaciers are growing" Robert W. Felix</p><p>All while CO2 increased over 5% since 2000.</p><p>Yes, CO2 is a problem.&nbsp; Yes, CO2 is a problem.&nbsp; Yes, CO2 is a problem 'cause the GC Models tell me so!</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Let's see...</p><p>Global temp declining for 8 years</p><p>Ocean temp declining for 3 years</p><p>Sea level falling for 3 years</p><p>"More than 90 percent of the world's glaciers are growing" Robert W. Felix</p><p>All while CO2 increased over 5% since 2000.</p><p>Yes, CO2 is a problem.&nbsp; Yes, CO2 is a problem.&nbsp; Yes, CO2 is a problem 'cause the GC Models tell me so!</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #7 by Jesse Jenkins</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Wed, 08 Jul 2009 20:07:19 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/7</guid>
			<description><![CDATA[
				<p>I'm reminded of the piece I wrote back in April for Grist, "<a href="../../../2009-04-24-finding-consensus-on-climate/" rel="nofollow">The Sherrod Brown Test: Finding Consensus on Climate Policy."&nbsp; It seems there has been very little effort (or at least effective effort) from the architects of this bill to actually form a proactive strategy to find common ground and secure the support of this group of moderate Democratic Senators.&nbsp;<p>We've all had plenty of repeated warnings from these Senators, McCaskill chief among them, that they will not support a toothy carbon pricing bill.&nbsp; <a href="http://www.thebreakthrough.org/blog/2008/10/technology_ten_grows_to_sixtee.shtml" rel="nofollow">They've been telling us that in no uncertain terms since they rejected Lieberman-Warner bill <a href="http://www.thebreakthrough.org/blog/2008/06/who_killed_cap_and_trade.shtml" rel="nofollow">back in June 2008.&nbsp; The writing has been on the wall sense then (and largely ignored): if you're counting on high carbon prices or a binding cap on carbon emissions to transform the U.S. energy system, you'll find no success in the U.S. Senate.&nbsp;<p>We've had a full year to develop a Plan B, a strategy (both policy and politics) that can succeed in transforming the way we make and use energy in this country and building a clean, prosperous energy economy without requiring a high carbon price.&nbsp; My effort to develop such a plan, a plan that can pass the Sherrod Brown (or Claire McCaskill) Test can be found <a href="http://thebreakthrough.org/blog/BTI_Investment_Brief.pdf" rel="nofollow">here and <a href="http://thebreakthrough.org/blog/BTI_Investment_Policy.pdf" rel="nofollow">here.&nbsp; But we've all had time to develop such a plan, including the chief architects of climate policy strategy in DC (which sadly does not include this policy analyst or his small think tank).&nbsp; Now time has almost run out.&nbsp; Will a change in strategy and policy be attempted in the Senate, or will we simply see the already concession-ridden and non-transformative ACES bill get even weaker and weaker to secure passage?&nbsp; Given the urgency of the climate challenge, I hope desperately for the former and shudder to think of the results of the latter.<p>Keep up the good writing Kate.</p></a></a></p></a></a></p></a></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>I'm reminded of the piece I wrote back in April for Grist, "<a href="../../../2009-04-24-finding-consensus-on-climate/" rel="nofollow">The Sherrod Brown Test: Finding Consensus on Climate Policy."&nbsp; It seems there has been very little effort (or at least effective effort) from the architects of this bill to actually form a proactive strategy to find common ground and secure the support of this group of moderate Democratic Senators.&nbsp;<p>We've all had plenty of repeated warnings from these Senators, McCaskill chief among them, that they will not support a toothy carbon pricing bill.&nbsp; <a href="http://www.thebreakthrough.org/blog/2008/10/technology_ten_grows_to_sixtee.shtml" rel="nofollow">They've been telling us that in no uncertain terms since they rejected Lieberman-Warner bill <a href="http://www.thebreakthrough.org/blog/2008/06/who_killed_cap_and_trade.shtml" rel="nofollow">back in June 2008.&nbsp; The writing has been on the wall sense then (and largely ignored): if you're counting on high carbon prices or a binding cap on carbon emissions to transform the U.S. energy system, you'll find no success in the U.S. Senate.&nbsp;<p>We've had a full year to develop a Plan B, a strategy (both policy and politics) that can succeed in transforming the way we make and use energy in this country and building a clean, prosperous energy economy without requiring a high carbon price.&nbsp; My effort to develop such a plan, a plan that can pass the Sherrod Brown (or Claire McCaskill) Test can be found <a href="http://thebreakthrough.org/blog/BTI_Investment_Brief.pdf" rel="nofollow">here and <a href="http://thebreakthrough.org/blog/BTI_Investment_Policy.pdf" rel="nofollow">here.&nbsp; But we've all had time to develop such a plan, including the chief architects of climate policy strategy in DC (which sadly does not include this policy analyst or his small think tank).&nbsp; Now time has almost run out.&nbsp; Will a change in strategy and policy be attempted in the Senate, or will we simply see the already concession-ridden and non-transformative ACES bill get even weaker and weaker to secure passage?&nbsp; Given the urgency of the climate challenge, I hope desperately for the former and shudder to think of the results of the latter.<p>Keep up the good writing Kate.</p></a></a></p></a></a></p></a></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #8 by its easy being green</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Wed, 08 Jul 2009 21:50:10 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/8</guid>
			<description><![CDATA[
				<p>You're wrong, georgiact:<p>"Global temp declining for 8 years"<p>No it hasn't...the last 14 years have been the hottest ever recorded.<p><a href="http://en.wikipedia.org/wiki/File:Global-blended-temp-pg.gif" rel="nofollow">http://en.wikipedia.org/wiki/File:Global-blended-temp-pg.gif<p>"Sea level falling for 3 years"<p>Globally, it hasn't.<p><a href="http://www.globalwarmingart.com/wiki/Image:Recent_Sea_Level_Rise_png" rel="nofollow">http://www.globalwarmingart.com/wiki/Image:Recent_Sea_Level_Rise_png<p>"the glaciers are growing"<p>Uh no, they're melting. The <a href="http://nsidc.org/" rel="nofollow">National Snow and Ice Data Centre and their <a href="http://nsidc.org/sotc/" rel="nofollow">State of the Cryosphere division,
on their <a href="http://nsidc.org/sotc/glacier_balance.html" rel="nofollow">Glacial Balance page,  report an overall accelerating rate of glacial mass loss.</a></a></a></p></p></a></p></p></p></a></p></p></p></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>You're wrong, georgiact:<p>"Global temp declining for 8 years"<p>No it hasn't...the last 14 years have been the hottest ever recorded.<p><a href="http://en.wikipedia.org/wiki/File:Global-blended-temp-pg.gif" rel="nofollow">http://en.wikipedia.org/wiki/File:Global-blended-temp-pg.gif<p>"Sea level falling for 3 years"<p>Globally, it hasn't.<p><a href="http://www.globalwarmingart.com/wiki/Image:Recent_Sea_Level_Rise_png" rel="nofollow">http://www.globalwarmingart.com/wiki/Image:Recent_Sea_Level_Rise_png<p>"the glaciers are growing"<p>Uh no, they're melting. The <a href="http://nsidc.org/" rel="nofollow">National Snow and Ice Data Centre and their <a href="http://nsidc.org/sotc/" rel="nofollow">State of the Cryosphere division,
on their <a href="http://nsidc.org/sotc/glacier_balance.html" rel="nofollow">Glacial Balance page,  report an overall accelerating rate of glacial mass loss.</a></a></a></p></p></a></p></p></p></a></p></p></p></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #9 by randino</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Thu, 09 Jul 2009 04:01:56 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/9</guid>
			<description><![CDATA[
				<p>People like McCaskill, and like Sherrod Brown, are to climate change what Neville Chamberlain and the America First isolationists were to Hitler.&nbsp; There!&nbsp; Now my storage tanks of bile are drained and I feel much, much better.</p><p>Randy Cunningham</p><p>&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>People like McCaskill, and like Sherrod Brown, are to climate change what Neville Chamberlain and the America First isolationists were to Hitler.&nbsp; There!&nbsp; Now my storage tanks of bile are drained and I feel much, much better.</p><p>Randy Cunningham</p><p>&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #10 by georgiact</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Thu, 09 Jul 2009 06:36:38 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/10</guid>
			<description><![CDATA[
				<p>Its easy being green...&nbsp; Are you kidding me?&nbsp; Wikipedia and global warming art are your sources!&nbsp; I suppose June 2009 was the warmest on record too.<p>And the NSIDC does not track glacier advancement/retreat.&nbsp; I suggest you stretch your search to include additional sources.<p>Here are a few things to broaden your understanding of the recent science/debate.<p><a href="http://www.pensee-unique.fr/courtillot3.pdf" rel="nofollow">http://www.pensee-unique.fr/courtillot3.pdf<p><a href="http://www.nipccreport.org/index.html" rel="nofollow">http://www.nipccreport.org/index.html<p>I think everyone should at least listen and consider the arguments of the other side.&nbsp; Do you have the courage to give the other side an honest listen?</p></a></p></a></p></p></p></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Its easy being green...&nbsp; Are you kidding me?&nbsp; Wikipedia and global warming art are your sources!&nbsp; I suppose June 2009 was the warmest on record too.<p>And the NSIDC does not track glacier advancement/retreat.&nbsp; I suggest you stretch your search to include additional sources.<p>Here are a few things to broaden your understanding of the recent science/debate.<p><a href="http://www.pensee-unique.fr/courtillot3.pdf" rel="nofollow">http://www.pensee-unique.fr/courtillot3.pdf<p><a href="http://www.nipccreport.org/index.html" rel="nofollow">http://www.nipccreport.org/index.html<p>I think everyone should at least listen and consider the arguments of the other side.&nbsp; Do you have the courage to give the other side an honest listen?</p></a></p></a></p></p></p></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #11 by Rmoen</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Thu, 09 Jul 2009 06:40:39 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/11</guid>
			<description><![CDATA[
				<p>Reasonable people sometimes disagree.&nbsp; Are you reasonable, Vertione?&nbsp; My site is self-funded.&nbsp; Personal attacks don't belong in this discussion.&nbsp; I understand it is the way of zealots who believe they know what's best, but the truth is we need science not name calling.&nbsp; We need thinking not lock step marching.<p>Under cap and trade a several trillion dollar market for carbon credits will develop.&nbsp; Much of these costs will be passed down to the consumer.&nbsp; As I said in my post, I'm a Democrat.&nbsp; I'm fundamenttally opposed to enriching Wallstreet at the expense of the consumer.<p>If instead of cap and trade the United States had a national mandate to replace coal generation plants with natural gas and nuclear energy, plus if we replaced our commuter cars with battery-powered electric cars, we would drastically reduce our dependence on foreign oil and reduce CO2 emissions faster and beyond the proposed cap and trade targets.<p>For twenty years I devoutly believed CO2 caused global warming.&nbsp; Now, I'm not to sure. I have spent many hours reading the IPCC climate reports searching for the smoking gun that proves CO2 drives global warming.&nbsp; There is none.&nbsp; Clearly, however, there is an agenda.&nbsp; It is my belief the USA needs our own 'climate truth commission' before we reorganize and burden our economy with CO2 caps.<p>-- Robert Moen, <a href="http://www.energyplanUSA.com" rel="nofollow">http://www.energyplanUSA.com<p>&nbsp;<p>&nbsp;</p></p></a></p></p></p></p></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Reasonable people sometimes disagree.&nbsp; Are you reasonable, Vertione?&nbsp; My site is self-funded.&nbsp; Personal attacks don't belong in this discussion.&nbsp; I understand it is the way of zealots who believe they know what's best, but the truth is we need science not name calling.&nbsp; We need thinking not lock step marching.<p>Under cap and trade a several trillion dollar market for carbon credits will develop.&nbsp; Much of these costs will be passed down to the consumer.&nbsp; As I said in my post, I'm a Democrat.&nbsp; I'm fundamenttally opposed to enriching Wallstreet at the expense of the consumer.<p>If instead of cap and trade the United States had a national mandate to replace coal generation plants with natural gas and nuclear energy, plus if we replaced our commuter cars with battery-powered electric cars, we would drastically reduce our dependence on foreign oil and reduce CO2 emissions faster and beyond the proposed cap and trade targets.<p>For twenty years I devoutly believed CO2 caused global warming.&nbsp; Now, I'm not to sure. I have spent many hours reading the IPCC climate reports searching for the smoking gun that proves CO2 drives global warming.&nbsp; There is none.&nbsp; Clearly, however, there is an agenda.&nbsp; It is my belief the USA needs our own 'climate truth commission' before we reorganize and burden our economy with CO2 caps.<p>-- Robert Moen, <a href="http://www.energyplanUSA.com" rel="nofollow">http://www.energyplanUSA.com<p>&nbsp;<p>&nbsp;</p></p></a></p></p></p></p></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #12 by Javaman</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Thu, 09 Jul 2009 07:15:15 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/12</guid>
			<description><![CDATA[
				<p>Whether you believe it or not, global warming is happening and wishing it away or denying it exists will just make more room for those of us who do believe and are preparing.</p><p>So to those deniers, when the poop hits the fan and you need help from us who do know it's happening, take a walk, you had your chance.</p><p>In the mean time, the climate bill is worthless as it stands. It has been so watered down that it will basically have no effect what so ever when and if it's ever implimented.</p><p>We are speeding toward the cliff and instead of slamming on the breaks people are flooring the gas peddle.</p><p>we had a great ride, did some interesting things, none of which was all that important, when you take them in the larger context. That context being that the earth as we know it, is ending.</p><p>they are wishing really hard if they (the powers that be) think we are going to limit the temp rise to only 2 degrees globally. So very amusing. At current models and by the real climatologists out there (not economists from the epa claiming to be one), we are looking at at least a 4 degree rise. And by a mild definition, that is a civilization ender. there will be people around but the concept of large cities or organized city states will have gone with the wind or in this case got with the heat.</p><p>Think of a world returning to roughly the 13th century with good sprinkling of todays tech.</p><p>I'm middle aged, I won't live long enough to see the full effect, but todays generation will. This is why I'm so thankful I never had kids. I don't have to explain to them how we completely screwed up this planet.</p><p>flame if you want. It's your only outlet other than whistling past the grave yard.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Whether you believe it or not, global warming is happening and wishing it away or denying it exists will just make more room for those of us who do believe and are preparing.</p><p>So to those deniers, when the poop hits the fan and you need help from us who do know it's happening, take a walk, you had your chance.</p><p>In the mean time, the climate bill is worthless as it stands. It has been so watered down that it will basically have no effect what so ever when and if it's ever implimented.</p><p>We are speeding toward the cliff and instead of slamming on the breaks people are flooring the gas peddle.</p><p>we had a great ride, did some interesting things, none of which was all that important, when you take them in the larger context. That context being that the earth as we know it, is ending.</p><p>they are wishing really hard if they (the powers that be) think we are going to limit the temp rise to only 2 degrees globally. So very amusing. At current models and by the real climatologists out there (not economists from the epa claiming to be one), we are looking at at least a 4 degree rise. And by a mild definition, that is a civilization ender. there will be people around but the concept of large cities or organized city states will have gone with the wind or in this case got with the heat.</p><p>Think of a world returning to roughly the 13th century with good sprinkling of todays tech.</p><p>I'm middle aged, I won't live long enough to see the full effect, but todays generation will. This is why I'm so thankful I never had kids. I don't have to explain to them how we completely screwed up this planet.</p><p>flame if you want. It's your only outlet other than whistling past the grave yard.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #13 by nobenno</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Thu, 09 Jul 2009 11:15:00 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/13</guid>
			<description><![CDATA[
				<p>Careful there Rmoen, you are going to get turf toe.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Careful there Rmoen, you are going to get turf toe.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #14 by justlou</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Thu, 09 Jul 2009 11:21:08 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/14</guid>
			<description><![CDATA[
				<p>Higher energy prices, regardless of the source, are inevitable with or without climate legislation.&nbsp; But moderates like McCaskill are simply discounting all of the future negative costs associated with the dirty sources.&nbsp; In this respect there is no difference between her position and those of the reactionary right legislators like John Shimkus.&nbsp; This is a very sad, but very predictable development.&nbsp; "Yes we can" is in the can.&nbsp; Artificially maintaining "cheap" fossil energy is only pushing the "transition" to a later date, and raising the chance of a much harder reckoning with the inevitable bottleneck.&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Higher energy prices, regardless of the source, are inevitable with or without climate legislation.&nbsp; But moderates like McCaskill are simply discounting all of the future negative costs associated with the dirty sources.&nbsp; In this respect there is no difference between her position and those of the reactionary right legislators like John Shimkus.&nbsp; This is a very sad, but very predictable development.&nbsp; "Yes we can" is in the can.&nbsp; Artificially maintaining "cheap" fossil energy is only pushing the "transition" to a later date, and raising the chance of a much harder reckoning with the inevitable bottleneck.&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #15 by nobenno</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Thu, 09 Jul 2009 12:17:24 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/15</guid>
			<description><![CDATA[
				<p>&lt;!--[if gte mso 9]>&lt;xml&gt;  Normal 0       MicrosoftInternetExplorer4  &lt;/xml&gt;&lt;![endif]--&gt; &lt;!--
 /* Style Definitions */
 p.MsoNormal, li.MsoNormal, div.MsoNormal
    &#123;mso-style-parent:"";
    margin:0in;
    margin-bottom:.0001pt;
    mso-pagination:widow-orphan;
    font-size:12.0pt;
    font-family:"Times New Roman";
    mso-fareast-font-family:"Times New Roman";&#125;
@page Section1
    &#123;size:8.5in 11.0in;
    margin:1.0in 1.25in 1.0in 1.25in;
    mso-header-margin:.5in;
    mso-footer-margin:.5in;
    mso-paper-source:0;&#125;
div.Section1
    &#123;page:Section1;&#125;
--&gt; &lt;!--[if gte mso 10]> &lt;style&gt;
 /* Style Definitions */
 table.MsoNormalTable
    &#123;mso-style-name:"Table Normal";
    mso-tstyle-rowband-size:0;
    mso-tstyle-colband-size:0;
    mso-style-noshow:yes;
    mso-style-parent:"";
    mso-padding-alt:0in 5.4pt 0in 5.4pt;
    mso-para-margin:0in;
    mso-para-margin-bottom:.0001pt;
    mso-pagination:widow-orphan;
    font-size:10.0pt;
    font-family:"Times New Roman";&#125;
&lt;/style&gt; 123...<br /></p></br>
			]]></description>
			<content:encoded><![CDATA[
				<p>&lt;!--[if gte mso 9]>&lt;xml&gt;  Normal 0       MicrosoftInternetExplorer4  &lt;/xml&gt;&lt;![endif]--&gt; &lt;!--
 /* Style Definitions */
 p.MsoNormal, li.MsoNormal, div.MsoNormal
    &#123;mso-style-parent:"";
    margin:0in;
    margin-bottom:.0001pt;
    mso-pagination:widow-orphan;
    font-size:12.0pt;
    font-family:"Times New Roman";
    mso-fareast-font-family:"Times New Roman";&#125;
@page Section1
    &#123;size:8.5in 11.0in;
    margin:1.0in 1.25in 1.0in 1.25in;
    mso-header-margin:.5in;
    mso-footer-margin:.5in;
    mso-paper-source:0;&#125;
div.Section1
    &#123;page:Section1;&#125;
--&gt; &lt;!--[if gte mso 10]> &lt;style&gt;
 /* Style Definitions */
 table.MsoNormalTable
    &#123;mso-style-name:"Table Normal";
    mso-tstyle-rowband-size:0;
    mso-tstyle-colband-size:0;
    mso-style-noshow:yes;
    mso-style-parent:"";
    mso-padding-alt:0in 5.4pt 0in 5.4pt;
    mso-para-margin:0in;
    mso-para-margin-bottom:.0001pt;
    mso-pagination:widow-orphan;
    font-size:10.0pt;
    font-family:"Times New Roman";&#125;
&lt;/style&gt; 123...<br /></p></br>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #16 by claudsam</title>
			<link>http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/</link>
			<pubDate>Thu, 09 Jul 2009 12:42:48 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-08-mccaskill-climate-bill/16</guid>
