<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Nuclear + cap-and-trade = bipartisan climate bill?]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by Royal Enfield</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Tue, 07 Jul 2009 21:34:05 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/1</guid>
			<description><![CDATA[
				<p class="MsoNormal" style="margin: 0in 0in 0pt;">If there&rsquo;s a push to have a stronger bill come out of committee that does not have the support it needs, then&nbsp;this has all been&nbsp;an exercise in futility.&nbsp; It would be wise to take a page out of Waxman&rsquo;s book and focus on getting it passed on the floor as it is crafted in committee.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p class="MsoNormal" style="margin: 0in 0in 0pt;">If there&rsquo;s a push to have a stronger bill come out of committee that does not have the support it needs, then&nbsp;this has all been&nbsp;an exercise in futility.&nbsp; It would be wise to take a page out of Waxman&rsquo;s book and focus on getting it passed on the floor as it is crafted in committee.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by randino</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Wed, 08 Jul 2009 07:10:11 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/2</guid>
			<description><![CDATA[
				<p>With the emphasis on "clean coal" and now "renewable nuclear power" perhaps we should name the Senate Bill the Rube Goldberg or&nbsp; the Mad Hatter or even the Dr. Strangelove climate bill.&nbsp; One thing is for certain, this bill will have its goofy to outright crazy side of it, meaning it is a accurate reflection of the politics and society writing it.&nbsp;</p><p>Randy Cunningham</p><p>&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>With the emphasis on "clean coal" and now "renewable nuclear power" perhaps we should name the Senate Bill the Rube Goldberg or&nbsp; the Mad Hatter or even the Dr. Strangelove climate bill.&nbsp; One thing is for certain, this bill will have its goofy to outright crazy side of it, meaning it is a accurate reflection of the politics and society writing it.&nbsp;</p><p>Randy Cunningham</p><p>&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #3 by jestbill</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Wed, 08 Jul 2009 10:11:15 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/3</guid>
			<description><![CDATA[
				<p>Are any of the Republicans criticizing the bill for its impact on the abortion debate?</p><p>I wouldn't be surprised.&nbsp; Anything to delay, delay, delay.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Are any of the Republicans criticizing the bill for its impact on the abortion debate?</p><p>I wouldn't be surprised.&nbsp; Anything to delay, delay, delay.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #4 by Chris Mandic</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Wed, 08 Jul 2009 12:42:46 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/4</guid>
			<description><![CDATA[
				<p>I really don't understand the aversion to nuclear power. Advanced European and Asian countries are safely using it. TMI and Chernobyl basically happened because of things that people knew not to do at the time, but they did anyway. Since then, safety features have been vastly improved. Build one three hundred feet beneath my house!</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>I really don't understand the aversion to nuclear power. Advanced European and Asian countries are safely using it. TMI and Chernobyl basically happened because of things that people knew not to do at the time, but they did anyway. Since then, safety features have been vastly improved. Build one three hundred feet beneath my house!</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #5 by greenpeacetempe</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Wed, 08 Jul 2009 17:57:39 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/5</guid>
			<description><![CDATA[
				<p>If it takes nukes to get this bill passed, build the nukes!  We need a "whatever it takes" attitude.  However, nuclear is not "renewable", it's not domestic (we import most of our uranium), and it's expensive.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>If it takes nukes to get this bill passed, build the nukes!  We need a "whatever it takes" attitude.  However, nuclear is not "renewable", it's not domestic (we import most of our uranium), and it's expensive.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #6 by Craig Allen</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Wed, 08 Jul 2009 19:20:58 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/6</guid>
			<description><![CDATA[
				<p>GreenPeaceTempe,<p>If the new Integrated Fast Reactors were implemented, then the fuel would be predominately domestic as those reactors will mostly run on nuclear waste, eating up the stockpiles that have been left by other reactors and the nuclear weapons industry. See <a href="http://bravenewclimate.com/2009/07/01/brave-new-power-for-the-world/" rel="nofollow">http://bravenewclimate.com/2009/07/01/brave-new-power-for-the-world/</a></p></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>GreenPeaceTempe,<p>If the new Integrated Fast Reactors were implemented, then the fuel would be predominately domestic as those reactors will mostly run on nuclear waste, eating up the stockpiles that have been left by other reactors and the nuclear weapons industry. See <a href="http://bravenewclimate.com/2009/07/01/brave-new-power-for-the-world/" rel="nofollow">http://bravenewclimate.com/2009/07/01/brave-new-power-for-the-world/</a></p></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #7 by splashy</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Wed, 08 Jul 2009 19:59:28 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/7</guid>
			<description><![CDATA[
				<p>I really don't understand the attraction to nuclear power. So what if it's being "safely" used, it creates long lasting deadly waste. Why would we want to pass that on to future generations, as it's been passed on to us? There is no regard to the waste piling up.</p><p>What is with the Republicans. It seems that the dirtier, the most polluting, the most harm to the average person, the better they like it. It's like they want working people to suffer and die as much as possible, as young as possible.&nbsp;</p><p>It also seems they think they are immune themselves, as though they are a different species.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>I really don't understand the attraction to nuclear power. So what if it's being "safely" used, it creates long lasting deadly waste. Why would we want to pass that on to future generations, as it's been passed on to us? There is no regard to the waste piling up.</p><p>What is with the Republicans. It seems that the dirtier, the most polluting, the most harm to the average person, the better they like it. It's like they want working people to suffer and die as much as possible, as young as possible.&nbsp;</p><p>It also seems they think they are immune themselves, as though they are a different species.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #8 by Royal Enfield</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Wed, 08 Jul 2009 21:32:47 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/8</guid>
			<description><![CDATA[
				<p><p class="MsoNormal" style="margin: 0in 0in 0pt;">Splashy,</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">The attraction to nuclear power is this: we must have baseload power.&nbsp; There are 2 ways to get&nbsp;tremendous and steady&nbsp;amounts of power, coal and nukes. &nbsp;Wind is too intermittent, and solar only works during the day. &nbsp;Storage of electricity is not yet viable either.&nbsp; Coal is the number one climate threat, nuclear is not.&nbsp; It's no plot against humanity,&nbsp;it's&nbsp;Energy 101.</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">Energy 102, which neither the republicans nor the democrats seem to get yet is this: the&nbsp;fastest, cheapest and&nbsp;greenest way to address our energy needs is energy efficiency.&nbsp; One of the slowest, dirtiest, and astronomically expensive ways to do so is with nuclear.&nbsp; </p><p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">Come hell or high water we are going to get this bill passed and&nbsp;it will&nbsp;include&nbsp;obscene nuclear provisions which the&nbsp;climate community as a whole&nbsp;prefers over&nbsp;catastrophic climate change.</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;</p></p>
			]]></description>
			<content:encoded><![CDATA[
				<p><p class="MsoNormal" style="margin: 0in 0in 0pt;">Splashy,</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">The attraction to nuclear power is this: we must have baseload power.&nbsp; There are 2 ways to get&nbsp;tremendous and steady&nbsp;amounts of power, coal and nukes. &nbsp;Wind is too intermittent, and solar only works during the day. &nbsp;Storage of electricity is not yet viable either.&nbsp; Coal is the number one climate threat, nuclear is not.&nbsp; It's no plot against humanity,&nbsp;it's&nbsp;Energy 101.</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">Energy 102, which neither the republicans nor the democrats seem to get yet is this: the&nbsp;fastest, cheapest and&nbsp;greenest way to address our energy needs is energy efficiency.&nbsp; One of the slowest, dirtiest, and astronomically expensive ways to do so is with nuclear.&nbsp; </p><p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">Come hell or high water we are going to get this bill passed and&nbsp;it will&nbsp;include&nbsp;obscene nuclear provisions which the&nbsp;climate community as a whole&nbsp;prefers over&nbsp;catastrophic climate change.</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;</p><p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;</p></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #9 by Nemo</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Wed, 08 Jul 2009 21:49:16 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/9</guid>
			<description><![CDATA[
				<p>http://www.rmi.org/sitepages/pid601.php</p><p>"Spent LWR fuel â€œburnedâ€ in IFRs, itâ€™s claimed, could meet all humanityâ€™s energy needs for centuries. But renewables and efficiency can do that forever at far lower cost, with no proliferation, nuclear wastes, or major risks.10 Moreover, any new type of reactor would probably cost even more than todayâ€™s models: even if the nuclear part of a new plant were free, the restâ€”two-thirds of its capital costâ€”would still be grossly uncompetitive with any efficiency and most renewables, sending out a kilowatt-hour for ~9â€“13Â¢/kWh instead of new LWRsâ€™ ~12â€“18+Â¢. In contrast, the average U.S. windfarm completed in 2007 sold its power (net of a 1Â¢/ kWh subsidy thatâ€™s a small fraction of nuclear subsidies) for 4.5Â¢/kWh. Add ~0.4Â¢ to make it dispatchable whether the wind is blowing or not and you get under a nickel delivered to the grid."</p><p>"In short, the notion that different or smaller reactors plus wholly new fuel cycles (and, usually, new competitive conditions and political systems) could overcome nuclear energyâ€™s inherent problems is not just decades too late, but fundamentally a fantasy. Fantasies are all right, but people should pay for their own. Investors in and advocates of small-reactor innovations will be disappointed. But in due course, the aging advocates of the half-century-old reactor concepts that never made it to market will retire and die, their credulous young devotees will relearn painful lessons lately forgotten, and the whole nuclear business will complete its slow death of an incurable attack of market forces. Meanwhile, the rest of us shouldnâ€™t be distracted from getting on with the winning investments that make sense, make money, and really do solve the energy, climate, and proliferation problems, led by business for profit."</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>http://www.rmi.org/sitepages/pid601.php</p><p>"Spent LWR fuel â€œburnedâ€ in IFRs, itâ€™s claimed, could meet all humanityâ€™s energy needs for centuries. But renewables and efficiency can do that forever at far lower cost, with no proliferation, nuclear wastes, or major risks.10 Moreover, any new type of reactor would probably cost even more than todayâ€™s models: even if the nuclear part of a new plant were free, the restâ€”two-thirds of its capital costâ€”would still be grossly uncompetitive with any efficiency and most renewables, sending out a kilowatt-hour for ~9â€“13Â¢/kWh instead of new LWRsâ€™ ~12â€“18+Â¢. In contrast, the average U.S. windfarm completed in 2007 sold its power (net of a 1Â¢/ kWh subsidy thatâ€™s a small fraction of nuclear subsidies) for 4.5Â¢/kWh. Add ~0.4Â¢ to make it dispatchable whether the wind is blowing or not and you get under a nickel delivered to the grid."</p><p>"In short, the notion that different or smaller reactors plus wholly new fuel cycles (and, usually, new competitive conditions and political systems) could overcome nuclear energyâ€™s inherent problems is not just decades too late, but fundamentally a fantasy. Fantasies are all right, but people should pay for their own. Investors in and advocates of small-reactor innovations will be disappointed. But in due course, the aging advocates of the half-century-old reactor concepts that never made it to market will retire and die, their credulous young devotees will relearn painful lessons lately forgotten, and the whole nuclear business will complete its slow death of an incurable attack of market forces. Meanwhile, the rest of us shouldnâ€™t be distracted from getting on with the winning investments that make sense, make money, and really do solve the energy, climate, and proliferation problems, led by business for profit."</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #10 by Craig Allen</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Wed, 08 Jul 2009 22:09:34 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/10</guid>
			<description><![CDATA[
				<p>Unfortunately wind and solar have footprints also. The areas of land that will be required seem to be massive. In Australia we have already seen big arrays of wind turbines built in places where they have significant ecological impact. Solar will do the same. Wind and solar in the quanities required will have significant impacts. So it isn't a case of renewables 100% good, nuclear 100% bad.</p><p>I had hoped that solar and wind would preferentially be built in places where they have less or mininal impact. But that does not seem to be the case. The companies that build them seem to be just as bloody minded about the way they make their business decissions as others.</p><p>&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Unfortunately wind and solar have footprints also. The areas of land that will be required seem to be massive. In Australia we have already seen big arrays of wind turbines built in places where they have significant ecological impact. Solar will do the same. Wind and solar in the quanities required will have significant impacts. So it isn't a case of renewables 100% good, nuclear 100% bad.</p><p>I had hoped that solar and wind would preferentially be built in places where they have less or mininal impact. But that does not seem to be the case. The companies that build them seem to be just as bloody minded about the way they make their business decissions as others.</p><p>&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #11 by Nemo</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Thu, 09 Jul 2009 20:06:37 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/11</guid>
			<description><![CDATA[
				<p>http://news-service.stanford.edu/news/2009/january7/power-010709.html<p> <p>"Wind, water and sun beat other energy alternatives, study finds<p class="deck" style="margin-top: -0.5em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: italic; font-size: 1.25em; vertical-align: baseline; line-height: 1.25em; color: #666666; padding: 0px; border: 0px initial initial;"> <p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; line-height: 1.25em; padding: 0px; border: 0px initial initial;">BY LOUIS BERGERONLM Glasfiber<a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; text-decoration: none; color: #663333; padding: 0px; margin: 0px; border: 0px initial initial;" title="Wind power is the most promising alternative source of energy, according to Mark Jacobson." rel="lightbox" href="http://news.stanford.edu/news/2009/january7/gifs/windfarm_hz.jpg" rel="nofollow">http://news.stanford.edu/news/2009/january7/gifs/windfarm_hz.jpg<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 0.9em; vertical-align: baseline; line-height: 1.25em; background-color: #f0efdd; padding: 0.5em; border: 0px initial initial;">Wind power is the most promising alternative source of energy, according to Mark Jacobson.<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; line-height: 1.25em; padding: 0px; border: 0px initial initial;">The best ways to improve energy security, mitigate global warming and reduce the number of deaths caused by air pollution are blowing in the wind and rippling in the water, not growing on prairies or glowing inside nuclear power plants, says Mark Z. Jacobson, a professor of civil and environmental engineering at Stanford.<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; line-height: 1.25em; padding: 0px; border: 0px initial initial;">And "clean coal," which involves capturing carbon emissions and sequestering them in the earth, is not clean at all, he asserts.<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; line-height: 1.25em; padding: 0px; border: 0px initial initial;">Jacobson has conducted the first quantitative, scientific evaluation of the proposed, major, energy-related solutions by assessing not only their potential for delivering energy for electricity and vehicles, but also their impacts on global warming, human health, energy security, water supply, space requirements, wildlife, water pollution, reliability and sustainability. His findings indicate that the options that are getting the most attention are between 25 to 1,000 times more polluting than the best available options. The paper with his findings will be published in the next issue of Energy and Environmental Science but is available online now. Jacobson is also director of the Atmosphere/Energy Program at Stanford."</p></p></p></p></a></p></p></p></p></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>http://news-service.stanford.edu/news/2009/january7/power-010709.html<p> <p>"Wind, water and sun beat other energy alternatives, study finds<p class="deck" style="margin-top: -0.5em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: italic; font-size: 1.25em; vertical-align: baseline; line-height: 1.25em; color: #666666; padding: 0px; border: 0px initial initial;"> <p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; line-height: 1.25em; padding: 0px; border: 0px initial initial;">BY LOUIS BERGERONLM Glasfiber<a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; text-decoration: none; color: #663333; padding: 0px; margin: 0px; border: 0px initial initial;" title="Wind power is the most promising alternative source of energy, according to Mark Jacobson." rel="lightbox" href="http://news.stanford.edu/news/2009/january7/gifs/windfarm_hz.jpg" rel="nofollow">http://news.stanford.edu/news/2009/january7/gifs/windfarm_hz.jpg<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 0.9em; vertical-align: baseline; line-height: 1.25em; background-color: #f0efdd; padding: 0.5em; border: 0px initial initial;">Wind power is the most promising alternative source of energy, according to Mark Jacobson.<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; line-height: 1.25em; padding: 0px; border: 0px initial initial;">The best ways to improve energy security, mitigate global warming and reduce the number of deaths caused by air pollution are blowing in the wind and rippling in the water, not growing on prairies or glowing inside nuclear power plants, says Mark Z. Jacobson, a professor of civil and environmental engineering at Stanford.<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; line-height: 1.25em; padding: 0px; border: 0px initial initial;">And "clean coal," which involves capturing carbon emissions and sequestering them in the earth, is not clean at all, he asserts.<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; line-height: 1.25em; padding: 0px; border: 0px initial initial;">Jacobson has conducted the first quantitative, scientific evaluation of the proposed, major, energy-related solutions by assessing not only their potential for delivering energy for electricity and vehicles, but also their impacts on global warming, human health, energy security, water supply, space requirements, wildlife, water pollution, reliability and sustainability. His findings indicate that the options that are getting the most attention are between 25 to 1,000 times more polluting than the best available options. The paper with his findings will be published in the next issue of Energy and Environmental Science but is available online now. Jacobson is also director of the Atmosphere/Energy Program at Stanford."</p></p></p></p></a></p></p></p></p></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #12 by UMINER</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Sun, 12 Jul 2009 19:29:06 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/12</guid>
			<description><![CDATA[
				<p>It doesn't have to be that way, I live in an area where there is plenty</p><p>of uranium, its easy to mine, and a mill is already here, I own alot</p><p>myself as do other miners here, we just need the government to stop</p><p>regulating it to the point that makes it un-mineable, its as though the&nbsp;</p><p>government and&nbsp;enviro's want us to buy it from countries that don't like</p><p>us as we do our oil. If&nbsp;obama&nbsp;really wanted to create jobs and energy</p><p>independence he would work with us instead of against us.&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>It doesn't have to be that way, I live in an area where there is plenty</p><p>of uranium, its easy to mine, and a mill is already here, I own alot</p><p>myself as do other miners here, we just need the government to stop</p><p>regulating it to the point that makes it un-mineable, its as though the&nbsp;</p><p>government and&nbsp;enviro's want us to buy it from countries that don't like</p><p>us as we do our oil. If&nbsp;obama&nbsp;really wanted to create jobs and energy</p><p>independence he would work with us instead of against us.&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #13 by UMINER</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Sun, 12 Jul 2009 19:38:21 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/13</guid>
			<description><![CDATA[
				<p>It never ceases to amaze me the fanticyworld the libs live in.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>It never ceases to amaze me the fanticyworld the libs live in.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #14 by jestbill</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Sun, 12 Jul 2009 19:52:37 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/14</guid>
			<description><![CDATA[
				<p>Well, I suppose, if we had single payer health insurance we wouldn't need to regulate mining like we do (wish we did)...</p><p>Of course some of the regulations have to do with where it goes and who gets it--Homeland Security has it tough.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Well, I suppose, if we had single payer health insurance we wouldn't need to regulate mining like we do (wish we did)...</p><p>Of course some of the regulations have to do with where it goes and who gets it--Homeland Security has it tough.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #15 by neosapiens</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Sun, 12 Jul 2009 23:58:05 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/15</guid>
			<description><![CDATA[
				<p>If the choice really were between coal and nuclear, then nuclear would be sensible, but this is not the real choice.&nbsp; There is explosion of innovation going on right now.&nbsp; Instead of pouring hundreds of billions of taxpayer dollars into a few huge plants that won't come on line for a decade or more, why not open up the playing field to the multitude of entreprenuers and let them compete on the basis of the greatest climate mitigation per dollar?&nbsp; Millions of small to medium-scale projects and a very few big projects would get the job done more rapidly and at lower cost than a new fleet of massive nuclear plants.&nbsp; If we commit ourselves to a decade of building out old technology, we'll be starving resources from new, innovative and more cost-effective efforts.&nbsp;&nbsp; It really gets down to prying control away from the clutches of vested special interests. My guess is that the real reason for touting nuclear plants has more to do with rewarding big political contributors than with implementing cost-effective climate remediation.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>If the choice really were between coal and nuclear, then nuclear would be sensible, but this is not the real choice.&nbsp; There is explosion of innovation going on right now.&nbsp; Instead of pouring hundreds of billions of taxpayer dollars into a few huge plants that won't come on line for a decade or more, why not open up the playing field to the multitude of entreprenuers and let them compete on the basis of the greatest climate mitigation per dollar?&nbsp; Millions of small to medium-scale projects and a very few big projects would get the job done more rapidly and at lower cost than a new fleet of massive nuclear plants.&nbsp; If we commit ourselves to a decade of building out old technology, we'll be starving resources from new, innovative and more cost-effective efforts.&nbsp;&nbsp; It really gets down to prying control away from the clutches of vested special interests. My guess is that the real reason for touting nuclear plants has more to do with rewarding big political contributors than with implementing cost-effective climate remediation.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #16 by Username</title>
			<link>http://www.grist.org/article/2009-07-07-senate-climate-hearing/</link>
			<pubDate>Tue, 14 Jul 2009 06:39:06 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-07-senate-climate-hearing/16</guid>
			<description><![CDATA[
				<p>Great Article.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Great Article.</p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>