<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Senate panel to kick off climate hearings on Tuesday]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by Michael Wagner</title>
			<link>http://www.grist.org/article/2009-07-06-senate-climate-bill/</link>
			<pubDate>Mon, 06 Jul 2009 16:43:19 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-senate-climate-bill/1</guid>
			<description><![CDATA[
				<p>Cap-and-Trade makes no sense!!!</p><p>Go Figure:</p><p>You and your neighbor are polluting like mad...</p><p>So...--you decide to invest $100,000 in pollution-control equipment...</p><p>But your neighbor decides NOT to invest in such technology...</p><p>So...--instead he's going to pay and pay and pay till his dying day, while you reap and reap and reap till your dying day (under the cap-and-trade provisions...)</p><p>In fact, there's no way for the coal power plants that are currently on-line to reduce GreenHouse Gases...</p><p>Meanwhile, the Magnetic Levitation Wind Turbine simply uses PERMANENT MAGNETS to provide power equal to a SMALL NUCLEAR POWER PLANT!!! At a tiny, tiny fraction of the cost!!!</p><p>Plus the MagLev's low-center-of-gravity = perfect for offshore = areas surrounding the US = 24/7!!!</p><p>Wind/Solar could make clean/cheap Hydrogen for "rainy days."</p><p>Here consider how the Hydrogen Distribution problem for cars is NO PROBLEM for Power Plants and Jumbo Jets!!!</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Cap-and-Trade makes no sense!!!</p><p>Go Figure:</p><p>You and your neighbor are polluting like mad...</p><p>So...--you decide to invest $100,000 in pollution-control equipment...</p><p>But your neighbor decides NOT to invest in such technology...</p><p>So...--instead he's going to pay and pay and pay till his dying day, while you reap and reap and reap till your dying day (under the cap-and-trade provisions...)</p><p>In fact, there's no way for the coal power plants that are currently on-line to reduce GreenHouse Gases...</p><p>Meanwhile, the Magnetic Levitation Wind Turbine simply uses PERMANENT MAGNETS to provide power equal to a SMALL NUCLEAR POWER PLANT!!! At a tiny, tiny fraction of the cost!!!</p><p>Plus the MagLev's low-center-of-gravity = perfect for offshore = areas surrounding the US = 24/7!!!</p><p>Wind/Solar could make clean/cheap Hydrogen for "rainy days."</p><p>Here consider how the Hydrogen Distribution problem for cars is NO PROBLEM for Power Plants and Jumbo Jets!!!</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by F James Handley</title>
			<link>http://www.grist.org/article/2009-07-06-senate-climate-bill/</link>
			<pubDate>Mon, 06 Jul 2009 21:09:43 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-senate-climate-bill/2</guid>
			<description><![CDATA[
				<p>This hearing is to consider different &ldquo;legislative tools&rdquo; for addressing climate change.&nbsp; But the witness list looks like cap-and-traders vs. climate change deniers.&nbsp; Either way we lose.<p>The public is justifiably wary of a&nbsp;carbon trading system&nbsp;that could crash financial markets and which hasn't been effective in the EU.&nbsp;Cap-and-trade tries to hide the price, which leads to huge exaggeration of its cost (by many Republicans) as well as its effectiveness (by many Democrats).<p>Former Clinton advisor and political scientist Elaine Kamarck suggests&nbsp;it may be&nbsp;time for the Senate to go <a href="http://www.carbontax.org/blogarchives/2009/07/06/back-to-plan-a-the-revenue-neutral-carbon-tax/" rel="nofollow">Back to Plan A: The Revenue-Neutral Carbon Tax.&nbsp; <strong>&ldquo;If we can design a policy that is transparent and easy for people to understand, puts an effective price on carbon, and reimburses average Americans for all or nearly all of their increased energy costs, we have a chance to reverse climate change in a timely manner.&rdquo; <p><strong>Direct carbon pricing options will be the subject of a <strong>briefing for Senators,&nbsp;staff, NGOs and reporters next <strong>Monday July 13 at 1 PM&nbsp;in rm 208-209 of&nbsp;Capitol Visitor's Center.&nbsp;&nbsp;The Price Carbon Campaign, Carbon Tax Center, Climate Crisis Coalition, Friends of the Earth, the Friends (Quaker) Committee on National Legislation, WeAct for Environmental Justice, the Clean Campaign, and Progressive Democrats of America are hosting.&nbsp; <p>Lead NASA climate scientist Jim Hansen will speak along with Robert Shapiro economist and former undersecretary of Commerce, Cecil Corbin-Mark policy director of WeAct for Environmental Justice and Janet Milne, professor at Vermont Law School.</p></strong></strong></strong></p></strong></a></p></p></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>This hearing is to consider different &ldquo;legislative tools&rdquo; for addressing climate change.&nbsp; But the witness list looks like cap-and-traders vs. climate change deniers.&nbsp; Either way we lose.<p>The public is justifiably wary of a&nbsp;carbon trading system&nbsp;that could crash financial markets and which hasn't been effective in the EU.&nbsp;Cap-and-trade tries to hide the price, which leads to huge exaggeration of its cost (by many Republicans) as well as its effectiveness (by many Democrats).<p>Former Clinton advisor and political scientist Elaine Kamarck suggests&nbsp;it may be&nbsp;time for the Senate to go <a href="http://www.carbontax.org/blogarchives/2009/07/06/back-to-plan-a-the-revenue-neutral-carbon-tax/" rel="nofollow">Back to Plan A: The Revenue-Neutral Carbon Tax.&nbsp; <strong>&ldquo;If we can design a policy that is transparent and easy for people to understand, puts an effective price on carbon, and reimburses average Americans for all or nearly all of their increased energy costs, we have a chance to reverse climate change in a timely manner.&rdquo; <p><strong>Direct carbon pricing options will be the subject of a <strong>briefing for Senators,&nbsp;staff, NGOs and reporters next <strong>Monday July 13 at 1 PM&nbsp;in rm 208-209 of&nbsp;Capitol Visitor's Center.&nbsp;&nbsp;The Price Carbon Campaign, Carbon Tax Center, Climate Crisis Coalition, Friends of the Earth, the Friends (Quaker) Committee on National Legislation, WeAct for Environmental Justice, the Clean Campaign, and Progressive Democrats of America are hosting.&nbsp; <p>Lead NASA climate scientist Jim Hansen will speak along with Robert Shapiro economist and former undersecretary of Commerce, Cecil Corbin-Mark policy director of WeAct for Environmental Justice and Janet Milne, professor at Vermont Law School.</p></strong></strong></strong></p></strong></a></p></p></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #3 by Michael Wagner</title>
			<link>http://www.grist.org/article/2009-07-06-senate-climate-bill/</link>
			<pubDate>Mon, 06 Jul 2009 23:38:57 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-senate-climate-bill/3</guid>
			<description><![CDATA[
				<p>With a Revenue Neutral Carbon Tax corporate taxes are reduced at an equivalent rate.</p><p>Imagine you and your neighbor are polluting like mad...</p><p>So,,,--you spend $100,000 on pollution control equipment...</p><p>But your neighbor DECLINES to do such--AND WHY THE HELL NOT??? It's not going to cost him a damn thing--any carbon tax he pays will be reduced from his corporate tax...</p><p>So...--simply cap GHG emissions, and if "you" cannot afford the necessary pollution control equipment than the Govt. can provide a 0-interst loan.</p><p>RIGHT!!! The sub-prime lenders decide to drastically hike up interest rates--pulling the rug right our from beneath people's feet--and driving themselves right out of business (or rather right into Big Brother's comforting arms), and so "you're" all like OH NO!--we can't hurt the economy. Like lets get it straight about what's important here...</p><p>Read:</p><p>+ Banks Gone Wild / Paul Krugman, NY Times:</p><p>" In fact, according to Fortune, Merrill Lynch made it BIGGEST purchases of bad debt in the first half of this year--after the sub-prime crisis had already become public knowledge."</p><p>Sheese--you lawyer-types are too much!!!</p><p>Read:</p><p>+ Why China Could Blame Its CO2 on West / Wall Street Journal:</p><p>"If you have emission constraints, it's become very attractive to relocate dirty production to developing countries ... You import the finished goods and leave the pollution in China."</p><p>+ China shifts pollution fight / Wall Street Journal:</p><p>"A significant portion of China's air pollution can be traced to the production of goods that are exported. In the city of Shenzhen, a major industrial base in southern China, about 89% of emissions of sulfur dioxide, an air pollutant that causes acid rain, are released in the process of export manufacturing. ... The study also found 71% of particulate matter, the small particles that cause smog and respiratory problems, can be traced to the manufacture of exported goods."</p><p>+ Invisible export--A Hidden Cost of China's Growth: Mercury Migration / Wall Street Journal:</p><p>"Mercury and other pollutants from China's more than 2,000 coal-fired power plants soar high into the atmosphere and around the globe ... The US EPA recently reported that a third of the country's (USA) lakes and nearly a quarter of its rivers are now so polluted with mercury that children and women are advised to limit or avoid eating fish caught there ... Some scientists now say 30% or more of the mercury settling into US gouund soil and waterways comes from other countries--in particular, China."</p><p>Yeah--what we need is a lawyer willing to risk his life suing the dirty bastrads for the mess they've made!!!</p><p>NOT HOLD BIG INDUSTRY'S LITTLE HAND!!!</p><p>&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>With a Revenue Neutral Carbon Tax corporate taxes are reduced at an equivalent rate.</p><p>Imagine you and your neighbor are polluting like mad...</p><p>So,,,--you spend $100,000 on pollution control equipment...</p><p>But your neighbor DECLINES to do such--AND WHY THE HELL NOT??? It's not going to cost him a damn thing--any carbon tax he pays will be reduced from his corporate tax...</p><p>So...--simply cap GHG emissions, and if "you" cannot afford the necessary pollution control equipment than the Govt. can provide a 0-interst loan.</p><p>RIGHT!!! The sub-prime lenders decide to drastically hike up interest rates--pulling the rug right our from beneath people's feet--and driving themselves right out of business (or rather right into Big Brother's comforting arms), and so "you're" all like OH NO!--we can't hurt the economy. Like lets get it straight about what's important here...</p><p>Read:</p><p>+ Banks Gone Wild / Paul Krugman, NY Times:</p><p>" In fact, according to Fortune, Merrill Lynch made it BIGGEST purchases of bad debt in the first half of this year--after the sub-prime crisis had already become public knowledge."</p><p>Sheese--you lawyer-types are too much!!!</p><p>Read:</p><p>+ Why China Could Blame Its CO2 on West / Wall Street Journal:</p><p>"If you have emission constraints, it's become very attractive to relocate dirty production to developing countries ... You import the finished goods and leave the pollution in China."</p><p>+ China shifts pollution fight / Wall Street Journal:</p><p>"A significant portion of China's air pollution can be traced to the production of goods that are exported. In the city of Shenzhen, a major industrial base in southern China, about 89% of emissions of sulfur dioxide, an air pollutant that causes acid rain, are released in the process of export manufacturing. ... The study also found 71% of particulate matter, the small particles that cause smog and respiratory problems, can be traced to the manufacture of exported goods."</p><p>+ Invisible export--A Hidden Cost of China's Growth: Mercury Migration / Wall Street Journal:</p><p>"Mercury and other pollutants from China's more than 2,000 coal-fired power plants soar high into the atmosphere and around the globe ... The US EPA recently reported that a third of the country's (USA) lakes and nearly a quarter of its rivers are now so polluted with mercury that children and women are advised to limit or avoid eating fish caught there ... Some scientists now say 30% or more of the mercury settling into US gouund soil and waterways comes from other countries--in particular, China."</p><p>Yeah--what we need is a lawyer willing to risk his life suing the dirty bastrads for the mess they've made!!!</p><p>NOT HOLD BIG INDUSTRY'S LITTLE HAND!!!</p><p>&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #4 by Billhook</title>
			<link>http://www.grist.org/article/2009-07-06-senate-climate-bill/</link>
			<pubDate>Tue, 07 Jul 2009 04:07:18 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-senate-climate-bill/4</guid>
			<description><![CDATA[
				<p>Resorting to the Monbiot Fallacy - (that, because something might be done badly, its proper operation should not even be attempted) as a core critique of Cap &amp; Trade, seems disingenuous. After all, just how many taxes intended to control "a bad" have ended up merely extending the problem's duration due to Govt. dependence on the tax revenue ? Tobacco ?? Alcohol ???</p><p>As for the practicalities of getting a carbon tax into law, have a look at the last Canadian election, where a neocon prat retained power (and will thus attend Copenhagen) partly as a result of his opponent's rash proposal of a carbon tax . . . .</p><p>We need, urgently, to unite around the effort to ensure the efficient operation of Cap &amp; Trade as a fossil fuel suppression policy.</p><p>The present divisions are the very best news the denialists could hope for. We need to end them.</p><p>Regards,</p><p>Billhook</p><p>&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Resorting to the Monbiot Fallacy - (that, because something might be done badly, its proper operation should not even be attempted) as a core critique of Cap &amp; Trade, seems disingenuous. After all, just how many taxes intended to control "a bad" have ended up merely extending the problem's duration due to Govt. dependence on the tax revenue ? Tobacco ?? Alcohol ???</p><p>As for the practicalities of getting a carbon tax into law, have a look at the last Canadian election, where a neocon prat retained power (and will thus attend Copenhagen) partly as a result of his opponent's rash proposal of a carbon tax . . . .</p><p>We need, urgently, to unite around the effort to ensure the efficient operation of Cap &amp; Trade as a fossil fuel suppression policy.</p><p>The present divisions are the very best news the denialists could hope for. We need to end them.</p><p>Regards,</p><p>Billhook</p><p>&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #5 by Delay And Deny</title>
			<link>http://www.grist.org/article/2009-07-06-senate-climate-bill/</link>
			<pubDate>Tue, 07 Jul 2009 09:34:47 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-senate-climate-bill/5</guid>
			<description><![CDATA[
				<p>Hear Ye!&nbsp; Hear Ye!<p>Turks clean our clocks with super efficient Hydrogen Car !!!<p>&nbsp;Turkish students create fuel-efficient pride of Turkey<p><a href="http://www.todayszaman.com/tz-web/detaylar.do?load=detay&link=179791&bolum=101" rel="nofollow">http://www.todayszaman.com/tz-web/detaylar.do?load=detay&amp;link=179791&amp;bolum=101<p>SAHİMO was voted the third-most fuel efficient
vehicle in Europe in the 26th Shell Eco Marathon in 2008. Achieving a
distance of 568 kilometers on just one liter of hydrogen, SAHİMO would
theoretically be able to travel from Turkey's eastern region of Iğdır
to Edirne in the west -- a distance of around 1,744 kilometers -- on
just three liters of hydrogen <p>file:///C:/DOCUME~1/jabailo/LOCALS~1/Temp/moz-screenshot-1.jpg</p></p></a></p></p></p></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Hear Ye!&nbsp; Hear Ye!<p>Turks clean our clocks with super efficient Hydrogen Car !!!<p>&nbsp;Turkish students create fuel-efficient pride of Turkey<p><a href="http://www.todayszaman.com/tz-web/detaylar.do?load=detay&link=179791&bolum=101" rel="nofollow">http://www.todayszaman.com/tz-web/detaylar.do?load=detay&amp;link=179791&amp;bolum=101<p>SAHİMO was voted the third-most fuel efficient
vehicle in Europe in the 26th Shell Eco Marathon in 2008. Achieving a
distance of 568 kilometers on just one liter of hydrogen, SAHİMO would
theoretically be able to travel from Turkey's eastern region of Iğdır
to Edirne in the west -- a distance of around 1,744 kilometers -- on
just three liters of hydrogen <p>file:///C:/DOCUME~1/jabailo/LOCALS~1/Temp/moz-screenshot-1.jpg</p></p></a></p></p></p></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #6 by veritone</title>
			<link>http://www.grist.org/article/2009-07-06-senate-climate-bill/</link>
			<pubDate>Tue, 07 Jul 2009 12:55:45 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-senate-climate-bill/6</guid>
			<description><![CDATA[
				<p>I think you have pegged Monbiot incorrectly. He's not wild about Waxman-Markey but is on record saying he hopes it passes.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>I think you have pegged Monbiot incorrectly. He's not wild about Waxman-Markey but is on record saying he hopes it passes.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #7 by Michael Wagner</title>
			<link>http://www.grist.org/article/2009-07-06-senate-climate-bill/</link>
			<pubDate>Tue, 07 Jul 2009 17:55:25 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-senate-climate-bill/7</guid>
			<description><![CDATA[
				<p>&lt;!--[if gte mso 9]>&lt;xml&gt;  Normal 0   false false false        MicrosoftInternetExplorer4  &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]>&lt;xml&gt;   &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]> &lt;style&gt;
st1\:*&#123;behavior:url(#ieooui) &#125;
&lt;/style&gt; </p>
			]]></description>
			<content:encoded><![CDATA[
				<p>&lt;!--[if gte mso 9]>&lt;xml&gt;  Normal 0   false false false        MicrosoftInternetExplorer4  &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]>&lt;xml&gt;   &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]> &lt;style&gt;
st1\:*&#123;behavior:url(#ieooui) &#125;
&lt;/style&gt; </p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #8 by F James Handley</title>
			<link>http://www.grist.org/article/2009-07-06-senate-climate-bill/</link>
			<pubDate>Tue, 07 Jul 2009 22:03:12 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-senate-climate-bill/8</guid>
			<description><![CDATA[
				<p>Billhook,</p><p>Waxman-Markey is a step backward&nbsp;for many&nbsp;reasons.&nbsp; Perhaps&nbsp;the most glaring:&nbsp;a $2 trillion market in carbon-based securities (with accompanying unregulated derivatives) would do little or nothing to reduce emissions and might crash the financial markets again, putting climate way on the back burner.&nbsp;&nbsp;With unemployment soon to be in the double digits because of financial gimmicks, are we really willing to entrust not only our financial system, but our climate system to Wall Street?&nbsp; That's not a partisan argument, that's common sense.</p><p>And Waxman-Markey would&nbsp;repeal or phase out a whole range of existing authority by EPA and states that is at least a backstop.&nbsp;&nbsp;If we have to wait another year or two to get the policy right, that's far better than trying to wrest&nbsp;this Rube Goldberg contraption from the grasp of traders, coal interests and the purveyors of bogus offsets.&nbsp;&nbsp;&nbsp;</p><p>Fortunately, the Senate doesn't seem&nbsp;all likely to pass it.&nbsp; The sooner we start thinking about a simple, effective pricing system the better.&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Billhook,</p><p>Waxman-Markey is a step backward&nbsp;for many&nbsp;reasons.&nbsp; Perhaps&nbsp;the most glaring:&nbsp;a $2 trillion market in carbon-based securities (with accompanying unregulated derivatives) would do little or nothing to reduce emissions and might crash the financial markets again, putting climate way on the back burner.&nbsp;&nbsp;With unemployment soon to be in the double digits because of financial gimmicks, are we really willing to entrust not only our financial system, but our climate system to Wall Street?&nbsp; That's not a partisan argument, that's common sense.</p><p>And Waxman-Markey would&nbsp;repeal or phase out a whole range of existing authority by EPA and states that is at least a backstop.&nbsp;&nbsp;If we have to wait another year or two to get the policy right, that's far better than trying to wrest&nbsp;this Rube Goldberg contraption from the grasp of traders, coal interests and the purveyors of bogus offsets.&nbsp;&nbsp;&nbsp;</p><p>Fortunately, the Senate doesn't seem&nbsp;all likely to pass it.&nbsp; The sooner we start thinking about a simple, effective pricing system the better.&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #9 by Billhook</title>
			<link>http://www.grist.org/article/2009-07-06-senate-climate-bill/</link>
			<pubDate>Wed, 08 Jul 2009 07:19:20 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-senate-climate-bill/9</guid>
			<description><![CDATA[
				<p>Veritone -</p><p>the concept of a "Monbiot Fallacy" arose from his incoherent, prejudiced critique of the potential of Biochar as a means of carbon sequestration while also raising agricultural yields and providing decentralized fuel supplies and justifying investment in native reforestation.</p><p>It could of course be done badly, or, given proper supervision for accreditation, very well indeed.</p><p>Sorry that my use of "Monbiot Fallacy" appeared to refer to his attitude to the Aces bill.</p><p>Regards,</p><p>Billhook</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Veritone -</p><p>the concept of a "Monbiot Fallacy" arose from his incoherent, prejudiced critique of the potential of Biochar as a means of carbon sequestration while also raising agricultural yields and providing decentralized fuel supplies and justifying investment in native reforestation.</p><p>It could of course be done badly, or, given proper supervision for accreditation, very well indeed.</p><p>Sorry that my use of "Monbiot Fallacy" appeared to refer to his attitude to the Aces bill.</p><p>Regards,</p><p>Billhook</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #10 by Michael Wagner</title>
			<link>http://www.grist.org/article/2009-07-06-senate-climate-bill/</link>
			<pubDate>Wed, 08 Jul 2009 14:55:20 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-senate-climate-bill/10</guid>
			<description><![CDATA[
				<p>&lt;!--[if gte mso 9]>&lt;xml&gt;  Normal 0   false false false        MicrosoftInternetExplorer4  &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]>&lt;xml&gt;   &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]> &lt;style&gt;
st1\:*&#123;behavior:url(#ieooui) &#125;
&lt;/style&gt; </p>
			]]></description>
			<content:encoded><![CDATA[
				<p>&lt;!--[if gte mso 9]>&lt;xml&gt;  Normal 0   false false false        MicrosoftInternetExplorer4  &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]>&lt;xml&gt;   &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]> &lt;style&gt;
st1\:*&#123;behavior:url(#ieooui) &#125;
&lt;/style&gt; </p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>