<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Not all green jobs are created equal]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by Seattle Inspector</title>
			<link>http://www.grist.org/article/2009-07-06-green-jobs-equal/</link>
			<pubDate>Tue, 07 Jul 2009 07:29:19 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-green-jobs-equal/1</guid>
			<description><![CDATA[
				<p>Green Job<p>Seattle area power starting a Green program, giving away CFL's&nbsp;!&nbsp;&nbsp;CFL bulbs use 75 percent less electricity than old-fashioned incandescent light bulbs and last up to 10 times longer. By installing them, you&rsquo;ll be using energy wisely and can save money on your electricity bill. Every light bulb changed saves up to $43 in electricity costs over its lifetime. This means that 275,000 bulbs changed across Puget Sound will save about $11,825,000 in energy, and over 69,877,500 pounds of greenhouse gas emissions. Talk about a win-win situation!<p>Want to volunteer to help please contact us.<p><a href="http://www.pacificnorthwestinspections.com" rel="nofollow">http://www.pacificnorthwestinspections.com</a></p></p></p></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Green Job<p>Seattle area power starting a Green program, giving away CFL's&nbsp;!&nbsp;&nbsp;CFL bulbs use 75 percent less electricity than old-fashioned incandescent light bulbs and last up to 10 times longer. By installing them, you&rsquo;ll be using energy wisely and can save money on your electricity bill. Every light bulb changed saves up to $43 in electricity costs over its lifetime. This means that 275,000 bulbs changed across Puget Sound will save about $11,825,000 in energy, and over 69,877,500 pounds of greenhouse gas emissions. Talk about a win-win situation!<p>Want to volunteer to help please contact us.<p><a href="http://www.pacificnorthwestinspections.com" rel="nofollow">http://www.pacificnorthwestinspections.com</a></p></p></p></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by Jon Rynn</title>
			<link>http://www.grist.org/article/2009-07-06-green-jobs-equal/</link>
			<pubDate>Tue, 07 Jul 2009 08:35:29 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-07-06-green-jobs-equal/2</guid>
			<description><![CDATA[
				<p>Great job, Tom, keep it coming.&nbsp; Pollin and Garret-Peltier's work is the best out there, although as you point out it would be nice to get more detail.&nbsp; It would also be nice to know what the job effects are, for various technologies, for industrial machinery sectors.&nbsp; The more demand for those sectors occurs, the better for the manufacturing sector as a whole, and the better for the manufacturing sector as a whole, the better for the whole economy (or at least, so I have argued).</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Great job, Tom, keep it coming.&nbsp; Pollin and Garret-Peltier's work is the best out there, although as you point out it would be nice to get more detail.&nbsp; It would also be nice to know what the job effects are, for various technologies, for industrial machinery sectors.&nbsp; The more demand for those sectors occurs, the better for the manufacturing sector as a whole, and the better for the manufacturing sector as a whole, the better for the whole economy (or at least, so I have argued).</p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>