<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Americans ranked as world&#8217;s least green consumers&#8212;again]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by Delay And Deny</title>
			<link>http://www.grist.org/article/2009-05-14-u.s.-least-green-consumers/</link>
			<pubDate>Fri, 15 May 2009 01:07:54 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-05-14-u.s.-least-green-consumers/1</guid>
			<description><![CDATA[
				<p>How about taking no transportation?</p><p>Public transportation masks a gigantic hidden cost for its construction, land use, and management.</p><p>It's completely inflexible, so as conditions change, the same old stations remain, often falling into disuse and disrepair, or funded when no one uses them.</p><p>Lines cannot be rerouted optimally.</p><p>Public transportation requires high density cities who impose a great cost on the supply of goods such as food that must be daily trucked in and garbage hauled out en masse.</p><p>Contrast that with the vision of Agraria, where homeowners would have 2 acres of land for growing food and enjoying life.&nbsp;&nbsp; Indenpendent SUVs powered by green energy could operate with minimal road building, cutting across the landscape on dirt or gravel roads or no roads at all.</p><p>Families could stay at home and transport themselves minimally like back in the heyday of agriculture.</p><p>Did you guys catch Michael Pollans lecture on Fora.tv -- if you listen carefully, he's saying the same thing...</p><p>http://fora.tv/2009/05/05/Michael_Pollan_Deep_Agriculture</p><p>&nbsp;</p><p>&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>How about taking no transportation?</p><p>Public transportation masks a gigantic hidden cost for its construction, land use, and management.</p><p>It's completely inflexible, so as conditions change, the same old stations remain, often falling into disuse and disrepair, or funded when no one uses them.</p><p>Lines cannot be rerouted optimally.</p><p>Public transportation requires high density cities who impose a great cost on the supply of goods such as food that must be daily trucked in and garbage hauled out en masse.</p><p>Contrast that with the vision of Agraria, where homeowners would have 2 acres of land for growing food and enjoying life.&nbsp;&nbsp; Indenpendent SUVs powered by green energy could operate with minimal road building, cutting across the landscape on dirt or gravel roads or no roads at all.</p><p>Families could stay at home and transport themselves minimally like back in the heyday of agriculture.</p><p>Did you guys catch Michael Pollans lecture on Fora.tv -- if you listen carefully, he's saying the same thing...</p><p>http://fora.tv/2009/05/05/Michael_Pollan_Deep_Agriculture</p><p>&nbsp;</p><p>&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by Noah Pollock</title>
			<link>http://www.grist.org/article/2009-05-14-u.s.-least-green-consumers/</link>
			<pubDate>Sat, 16 May 2009 12:19:50 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-05-14-u.s.-least-green-consumers/2</guid>
			<description><![CDATA[
				This is a fascinating - if a bit depressing - index to learn about. It helps to explain why our per capita energy use is one of the highest among all nations. 

These types of metrics are central in the field of ecological economics. Ecological Economics was established to fill the growing need to integrate the study and management of “nature’s household” (ecology) and “humankind’s household” (economics). Ecological Economics is the name given to the effort to transcend traditional disciplinary boundaries in order to address the interrelationships between ecological and economic systems in a broad and comprehensive way.

In response to the comment above, while certainly rural homesteads have their place, it is simpy unrealistic to expect urban areas - where most people live these days - to disappear. Instead, we need a comprehensive approach to redesigning theway we live given the confines of our preexisting economy and infrastructure. Public transit must be part of this picture.

Those interested in these topics should consider the summer and online courses in ecological economics offered by the University of Vermont's Institute for Global Sustainability - learn more at <a href="http://learn.uvm.edu/igs" rel="nofollow" rel="nofollow"> <a href="http://learn.uvm.edu/igs" rel="nofollow" rel="nofollow">http://learn.uvm.edu/igs  </a></a>
			]]></description>
			<content:encoded><![CDATA[
				This is a fascinating - if a bit depressing - index to learn about. It helps to explain why our per capita energy use is one of the highest among all nations. 

These types of metrics are central in the field of ecological economics. Ecological Economics was established to fill the growing need to integrate the study and management of “nature’s household” (ecology) and “humankind’s household” (economics). Ecological Economics is the name given to the effort to transcend traditional disciplinary boundaries in order to address the interrelationships between ecological and economic systems in a broad and comprehensive way.

In response to the comment above, while certainly rural homesteads have their place, it is simpy unrealistic to expect urban areas - where most people live these days - to disappear. Instead, we need a comprehensive approach to redesigning theway we live given the confines of our preexisting economy and infrastructure. Public transit must be part of this picture.

Those interested in these topics should consider the summer and online courses in ecological economics offered by the University of Vermont's Institute for Global Sustainability - learn more at <a href="http://learn.uvm.edu/igs" rel="nofollow" rel="nofollow"> <a href="http://learn.uvm.edu/igs" rel="nofollow" rel="nofollow">http://learn.uvm.edu/igs  </a></a>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #3 by Tammi</title>
			<link>http://www.grist.org/article/2009-05-14-u.s.-least-green-consumers/</link>
			<pubDate>Mon, 18 May 2009 15:02:26 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-05-14-u.s.-least-green-consumers/3</guid>
			<description><![CDATA[
				<p><strong>&nbsp;Utah Transit Authority is a Good Example of Corporate Welfare and Corporate Greed in Action. Utah Transit is Number One in Government Waste in Public Transit. Ridership is Down 31 Percent on FrontRunner it is a Total Financial Waste.</strong></p><p>I have a Public Transit Blog: catmeowpublictransit.blogspot.com</p>
			]]></description>
			<content:encoded><![CDATA[
				<p><strong>&nbsp;Utah Transit Authority is a Good Example of Corporate Welfare and Corporate Greed in Action. Utah Transit is Number One in Government Waste in Public Transit. Ridership is Down 31 Percent on FrontRunner it is a Total Financial Waste.</strong></p><p>I have a Public Transit Blog: catmeowpublictransit.blogspot.com</p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>