<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Gore and Gingrich bump heads at House climate hearing]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by Delay And Deny</title>
			<link>http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/</link>
			<pubDate>Sat, 25 Apr 2009 08:46:28 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/1</guid>
			<description><![CDATA[
				<p>Gore has stated...he is a businessman who chooses to use his profits to "fight climate change".</p><p><br />So be it.&nbsp; Fair is fair.&nbsp; He follows the rules and makes his choices with his own money.</p><p><br /><br />So why not continue this Republican private model?&nbsp;&nbsp;&nbsp; If Gore can raise 200 million...why not 200 billion?&nbsp;&nbsp;&nbsp;&nbsp; Why not fund more hydrogen and nanontechnology companies that will truly allow us to generate power and fuel transportation without generating any CO2?</p><p><br />Gore made the leap...but yet he returns to the nest to "legislate".&nbsp;&nbsp; Mr. Gore, you have proven yourself an adept businessman...now use your capital to seed businesses that will remake the 21st century.</p><p>&nbsp;</p></br></br></br></br>
			]]></description>
			<content:encoded><![CDATA[
				<p>Gore has stated...he is a businessman who chooses to use his profits to "fight climate change".</p><p><br />So be it.&nbsp; Fair is fair.&nbsp; He follows the rules and makes his choices with his own money.</p><p><br /><br />So why not continue this Republican private model?&nbsp;&nbsp;&nbsp; If Gore can raise 200 million...why not 200 billion?&nbsp;&nbsp;&nbsp;&nbsp; Why not fund more hydrogen and nanontechnology companies that will truly allow us to generate power and fuel transportation without generating any CO2?</p><p><br />Gore made the leap...but yet he returns to the nest to "legislate".&nbsp;&nbsp; Mr. Gore, you have proven yourself an adept businessman...now use your capital to seed businesses that will remake the 21st century.</p><p>&nbsp;</p></br></br></br></br>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by Christopher S. Johnson</title>
			<link>http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/</link>
			<pubDate>Sat, 25 Apr 2009 16:40:35 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/2</guid>
			<description><![CDATA[
				<p>Both Newt, and Rep. Barton from Texas earlier, professed completely false and dangerous lies about ocean acidification and AGW effects on coral reefs and shelled creatures of the sea.</p><p>The tragedy is that ocean acidification is not complex to demonstrate, is a potentially huge horror show for more than a billion people, and is all but untapped as a source issue for climate activists to rally around.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Both Newt, and Rep. Barton from Texas earlier, professed completely false and dangerous lies about ocean acidification and AGW effects on coral reefs and shelled creatures of the sea.</p><p>The tragedy is that ocean acidification is not complex to demonstrate, is a potentially huge horror show for more than a billion people, and is all but untapped as a source issue for climate activists to rally around.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #3 by greeniemeanie</title>
			<link>http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/</link>
			<pubDate>Sat, 25 Apr 2009 17:10:29 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/3</guid>
			<description><![CDATA[
				<p>Jabailo, what is this endless fascination you guys have with Al Gore?</p><p>Gore is saying his&nbsp;personal efforts&nbsp;aren't enough... but all the sudden you're in favor of letting him handle it all.</p><p>It ain't about Gore. It's about climate change. Get a grip.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Jabailo, what is this endless fascination you guys have with Al Gore?</p><p>Gore is saying his&nbsp;personal efforts&nbsp;aren't enough... but all the sudden you're in favor of letting him handle it all.</p><p>It ain't about Gore. It's about climate change. Get a grip.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #4 by AntonioSosa</title>
			<link>http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/</link>
			<pubDate>Sun, 26 Apr 2009 20:03:11 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/4</guid>
			<description><![CDATA[
				<p class="MsoNormal" style="margin: 0in 0in 0pt;">More and more scientists and thinking people all over the world are realizing that man-made global warming/climate change&nbsp;is a hoax that threatens our future and the future of our children. More than <strong>700 international scientists dissent over man-made global warming claims. They are now more than <a href="http://epw.senate.gov/public/index.cfm?FuseAction=Minority.Blogs&ContentRecord_id=595F6F41-802A-23AD-4BC4-B364B623ADA3" rel="nofollow" target="_blank"><strong style="mso-bidi-font-weight: normal;">13 times the number of UN scientists (52) who authored the media-hyped IPCC 2007 <a href="http://scienceandpublicpolicy.org/images/stories/papers/originals/McLean_IPCC_bias.pdf" rel="nofollow" target="_blank">Summary for Policymakers. <a href="http://www.climatechangefraud.com/content/view/3562/218/" rel="nofollow">http://www.climatechangefraud.com/content/view/3562/218/<p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;<p class="MsoNormal" style="margin: 0in 0in 0pt;">Additionally, <strong style="mso-bidi-font-weight: normal;">32,000 American scientists have signed onto a petition that states, "There is no convincing scientific evidence that human release of carbon dioxide, methane, or other greenhouse gases is causing or will, in the foreseeable future, cause catastrophic heating of the Earth&rsquo;s atmosphere and disruption of the Earth&rsquo;s climate&hellip;" <a href="http://www.petitionproject.org/index.html" rel="nofollow">http://www.petitionproject.org/index.html<p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;<p class="MsoNormal" style="margin: 0in 0in 0pt;">"Progressive" (communist) politicians like Obama seem determined to force us to swallow the man-made global warming scam. We need to defend ourselves from the United Nations and these politicians, who threaten our future and the future of our children. Based on a lie, they have already wasted billions and plan to increase taxes and increase the cost of energy, which will limit development, destroy our economy and enslave us.&nbsp; <p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;<p class="MsoNormal" style="margin: 0in 0in 0pt;">If not stopped, the global warming scam will enrich the scammers (Gore and Obama&rsquo;s Wall Street friends), increase the power of the United Nations and communists like Obama, and multiply poverty and servitude for the rest of us.</p></p></p></p></a></strong></p></p></a></a></strong></a></strong></p>
			]]></description>
			<content:encoded><![CDATA[
				<p class="MsoNormal" style="margin: 0in 0in 0pt;">More and more scientists and thinking people all over the world are realizing that man-made global warming/climate change&nbsp;is a hoax that threatens our future and the future of our children. More than <strong>700 international scientists dissent over man-made global warming claims. They are now more than <a href="http://epw.senate.gov/public/index.cfm?FuseAction=Minority.Blogs&ContentRecord_id=595F6F41-802A-23AD-4BC4-B364B623ADA3" rel="nofollow" target="_blank"><strong style="mso-bidi-font-weight: normal;">13 times the number of UN scientists (52) who authored the media-hyped IPCC 2007 <a href="http://scienceandpublicpolicy.org/images/stories/papers/originals/McLean_IPCC_bias.pdf" rel="nofollow" target="_blank">Summary for Policymakers. <a href="http://www.climatechangefraud.com/content/view/3562/218/" rel="nofollow">http://www.climatechangefraud.com/content/view/3562/218/<p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;<p class="MsoNormal" style="margin: 0in 0in 0pt;">Additionally, <strong style="mso-bidi-font-weight: normal;">32,000 American scientists have signed onto a petition that states, "There is no convincing scientific evidence that human release of carbon dioxide, methane, or other greenhouse gases is causing or will, in the foreseeable future, cause catastrophic heating of the Earth&rsquo;s atmosphere and disruption of the Earth&rsquo;s climate&hellip;" <a href="http://www.petitionproject.org/index.html" rel="nofollow">http://www.petitionproject.org/index.html<p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;<p class="MsoNormal" style="margin: 0in 0in 0pt;">"Progressive" (communist) politicians like Obama seem determined to force us to swallow the man-made global warming scam. We need to defend ourselves from the United Nations and these politicians, who threaten our future and the future of our children. Based on a lie, they have already wasted billions and plan to increase taxes and increase the cost of energy, which will limit development, destroy our economy and enslave us.&nbsp; <p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;<p class="MsoNormal" style="margin: 0in 0in 0pt;">If not stopped, the global warming scam will enrich the scammers (Gore and Obama&rsquo;s Wall Street friends), increase the power of the United Nations and communists like Obama, and multiply poverty and servitude for the rest of us.</p></p></p></p></a></strong></p></p></a></a></strong></a></strong></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #5 by Christopher S. Johnson</title>
			<link>http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/</link>
			<pubDate>Mon, 27 Apr 2009 12:01:02 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/5</guid>
			<description><![CDATA[
				<p>&nbsp;</p><p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;"><strong>NASA:</strong>&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;">http://climate.jpl.nasa.gov/causes&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">&ldquo;Most scientists agree the main cause of the current global warming trend is<strong> human&nbsp;</strong></p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;"><strong>expansion</strong> of the "greenhouse effect" -- warming that results when the atmosphere traps&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">heat radiating from Earth toward space.&rdquo;&nbsp;</p><p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">&nbsp;</p><p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;"><strong>NOAA (National Oceanic and Atmospheric Administration)&nbsp;</strong></p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;">http://www.usgcrp.gov/usgcrp/Library/ocp2009/ocp2009-ccsp.htm&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">&ldquo;Climate research conducted over the past several years indicates that most of the&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">global warming experienced in the past few decades is very likely due to the observed&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">increase in greenhouse gas concentrations from <strong>human activities</strong>.&rdquo;&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p><p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;"><strong>&nbsp;AGU (American Geophysical Union)&nbsp;</strong></p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;">http://www.agu.org/sci_soc/policy/positions/climate_change2008.shtml&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">&ldquo;The Earth's climate is now clearly out of balance and is warming. Many components of&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">the climate system&mdash;including the temperatures of the atmosphere, land and ocean, the&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">extent of sea ice and mountain glaciers, the sea level, the distribution of precipitation,&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">and the length of seasons&mdash;are now changing at rates and in patterns that are <strong>not&nbsp;</strong></p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;"><strong>natural</strong> and are best explained by the increased atmospheric abundances of&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">greenhouse gases and aerosols generated by <strong>human activity</strong> during the 20th century.&rdquo;&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p><br /><p>&nbsp;</p></br>
			]]></description>
			<content:encoded><![CDATA[
				<p>&nbsp;</p><p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;"><strong>NASA:</strong>&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;">http://climate.jpl.nasa.gov/causes&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">&ldquo;Most scientists agree the main cause of the current global warming trend is<strong> human&nbsp;</strong></p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;"><strong>expansion</strong> of the "greenhouse effect" -- warming that results when the atmosphere traps&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">heat radiating from Earth toward space.&rdquo;&nbsp;</p><p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">&nbsp;</p><p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;"><strong>NOAA (National Oceanic and Atmospheric Administration)&nbsp;</strong></p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;">http://www.usgcrp.gov/usgcrp/Library/ocp2009/ocp2009-ccsp.htm&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">&ldquo;Climate research conducted over the past several years indicates that most of the&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">global warming experienced in the past few decades is very likely due to the observed&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">increase in greenhouse gas concentrations from <strong>human activities</strong>.&rdquo;&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p><p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;"><strong>&nbsp;AGU (American Geophysical Union)&nbsp;</strong></p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;">http://www.agu.org/sci_soc/policy/positions/climate_change2008.shtml&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">&ldquo;The Earth's climate is now clearly out of balance and is warming. Many components of&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">the climate system&mdash;including the temperatures of the atmosphere, land and ocean, the&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">extent of sea ice and mountain glaciers, the sea level, the distribution of precipitation,&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">and the length of seasons&mdash;are now changing at rates and in patterns that are <strong>not&nbsp;</strong></p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;"><strong>natural</strong> and are best explained by the increased atmospheric abundances of&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial;">greenhouse gases and aerosols generated by <strong>human activity</strong> during the 20th century.&rdquo;&nbsp;</p> <p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; min-height: 13.0px;">&nbsp;</p><br /><p>&nbsp;</p></br>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #6 by eyewdall</title>
			<link>http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/</link>
			<pubDate>Mon, 27 Apr 2009 13:14:03 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/6</guid>
			<description><![CDATA[
				<p>If Gingrich thinks Jacuzzis are a central issue for American families in this economic climate (as opposed to keeping thier homes and their jobs) that shows how out of touch he is.&nbsp; Or maybe just who he and Republican leaders are in tune with.&nbsp; Not surprising then that they push for giving away pollution credits to the profit of corporations instead of policies that benefit the vast majority of people.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>If Gingrich thinks Jacuzzis are a central issue for American families in this economic climate (as opposed to keeping thier homes and their jobs) that shows how out of touch he is.&nbsp; Or maybe just who he and Republican leaders are in tune with.&nbsp; Not surprising then that they push for giving away pollution credits to the profit of corporations instead of policies that benefit the vast majority of people.</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #7 by rootbeer</title>
			<link>http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/</link>
			<pubDate>Mon, 27 Apr 2009 16:24:30 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-24-gore-and-gingrich-bump-heads/7</guid>
			<description><![CDATA[
				<p>Though the site behind your last link insists that a review of the climate change hypothesis was circulated with the petition, there doesn't seem to be any evidence that the signatories actually read or understood the article.</p><p><br />I selected a few at random. There are professors in tellecomunications, medical doctors and engineers but client scientists are eerily underrepresented.</p><p><br />Why do you suppose that might be?</p></br></br>
			]]></description>
			<content:encoded><![CDATA[
				<p>Though the site behind your last link insists that a review of the climate change hypothesis was circulated with the petition, there doesn't seem to be any evidence that the signatories actually read or understood the article.</p><p><br />I selected a few at random. There are professors in tellecomunications, medical doctors and engineers but client scientists are eerily underrepresented.</p><p><br />Why do you suppose that might be?</p></br></br>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>