<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Energy politics shouldn&#8217;t depend on whether you&#8217;re Republican or Democrat, says Chu]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by Delay And Deny</title>
			<link>http://www.grist.org/article/2009-04-07-chu-political-question/</link>
			<pubDate>Tue, 07 Apr 2009 17:51:37 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-07-chu-political-question/1</guid>
			<description><![CDATA[
				<p>That's a pretty facile comment from a person such as Chu.&nbsp; California's energy needs are low because of its naturally temperate climate.&nbsp;&nbsp;&nbsp; As far as Republicans and Democrats working together, I don't think so.&nbsp; There are fundamental differences in views on personal responsibility and the role of Government that prevent such a thing.&nbsp;&nbsp;&nbsp; There are also obvious geographical problems.&nbsp;&nbsp; The majority of Democrats live in the "rotten urbs" -- cities with high populations but extremely low productivity and resources and high demands for energy.&nbsp;&nbsp; Republicans live in energy thrifty suburbs, exurbs and agraria...places that produce goods, services and energy.&nbsp;&nbsp; The Democrat call for "green" is really a subterfuge for imposing taxes from the cities on the newer and cleaner suburbs.</p><p>&nbsp;</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>That's a pretty facile comment from a person such as Chu.&nbsp; California's energy needs are low because of its naturally temperate climate.&nbsp;&nbsp;&nbsp; As far as Republicans and Democrats working together, I don't think so.&nbsp; There are fundamental differences in views on personal responsibility and the role of Government that prevent such a thing.&nbsp;&nbsp;&nbsp; There are also obvious geographical problems.&nbsp;&nbsp; The majority of Democrats live in the "rotten urbs" -- cities with high populations but extremely low productivity and resources and high demands for energy.&nbsp;&nbsp; Republicans live in energy thrifty suburbs, exurbs and agraria...places that produce goods, services and energy.&nbsp;&nbsp; The Democrat call for "green" is really a subterfuge for imposing taxes from the cities on the newer and cleaner suburbs.</p><p>&nbsp;</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by amazingdrx</title>
			<link>http://www.grist.org/article/2009-04-07-chu-political-question/</link>
			<pubDate>Wed, 08 Apr 2009 07:19:17 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-07-chu-political-question/2</guid>
			<description><![CDATA[
				<p>That is how Obama is approaching energy policy, apolitically. Chu is on the right page.</p><p>Possibly the best arguments for a new energy economy are economic, in terms of green job creation as a stimulus and lowering reliance on monopolized fuel and manipulated markets,and lowering energy prices along with lowering GHG. Green energy is a positive for all parties concerned.</p><p>twitter: @amazingdrx</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>That is how Obama is approaching energy policy, apolitically. Chu is on the right page.</p><p>Possibly the best arguments for a new energy economy are economic, in terms of green job creation as a stimulus and lowering reliance on monopolized fuel and manipulated markets,and lowering energy prices along with lowering GHG. Green energy is a positive for all parties concerned.</p><p>twitter: @amazingdrx</p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #3 by bp solar</title>
			<link>http://www.grist.org/article/2009-04-07-chu-political-question/</link>
			<pubDate>Wed, 08 Apr 2009 20:46:46 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-07-chu-political-question/3</guid>
			<description><![CDATA[
				<p>wow- i really detest personal attacks in the comment section...but JABAILO are you kidding me?</p><p><br />it would be sad that your lack of understanding regarding the meaning of the term 'per capita' is so blatent, yet your classless political attack reminds me just how shallow, petty, and INTELLECTUALLY BANKRUPT your philosophy has become.</p><p><br />I appreciate you reminding me why your philosophy has indeed become facile.</p><p>the concept of per captia energy usage remaining constant in Californai refers to the idea that despite increasing growth rates of the population, the consumption curve for energy has remained flat.</p><p><br />in JABAILO language: "Liberal California dont use much energy even dough day grownd up to be a big state, peoplewize...durr"</p><p><br />http://en.wikipedia.org/wiki/Per_capita</p></br></br></br></br>
			]]></description>
			<content:encoded><![CDATA[
				<p>wow- i really detest personal attacks in the comment section...but JABAILO are you kidding me?</p><p><br />it would be sad that your lack of understanding regarding the meaning of the term 'per capita' is so blatent, yet your classless political attack reminds me just how shallow, petty, and INTELLECTUALLY BANKRUPT your philosophy has become.</p><p><br />I appreciate you reminding me why your philosophy has indeed become facile.</p><p>the concept of per captia energy usage remaining constant in Californai refers to the idea that despite increasing growth rates of the population, the consumption curve for energy has remained flat.</p><p><br />in JABAILO language: "Liberal California dont use much energy even dough day grownd up to be a big state, peoplewize...durr"</p><p><br />http://en.wikipedia.org/wiki/Per_capita</p></br></br></br></br>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #4 by Delay And Deny</title>
			<link>http://www.grist.org/article/2009-04-07-chu-political-question/</link>
			<pubDate>Thu, 09 Apr 2009 00:46:12 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-07-chu-political-question/4</guid>
			<description><![CDATA[
				BP Solar intones "despite increasing growth rates of the population, the consumption curve for energy has remained flat".




Well, yeah, if they weren't using energy for heat in the first place, it won't go up if you add more people.  That's my point, once we all get climates like California, due to global warming, our energy needs will be greatly reduced.   This is the primary reason that Obama's "science" advisor, John Holgrem, has gone Dr. Strangelove on us and wants to inject pollution into the atmosphere to cool the planet.   A temperate Earth doesn't sell much heating oil...and that bugs a lot of the people who propelled Obama into office.
			]]></description>
			<content:encoded><![CDATA[
				BP Solar intones "despite increasing growth rates of the population, the consumption curve for energy has remained flat".




Well, yeah, if they weren't using energy for heat in the first place, it won't go up if you add more people.  That's my point, once we all get climates like California, due to global warming, our energy needs will be greatly reduced.   This is the primary reason that Obama's "science" advisor, John Holgrem, has gone Dr. Strangelove on us and wants to inject pollution into the atmosphere to cool the planet.   A temperate Earth doesn't sell much heating oil...and that bugs a lot of the people who propelled Obama into office.
			]]></content:encoded>
		</item>
    
 </channel>
</rss>