<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[Grist - Comment Feed for Republicans claim carbon bill impact on families that is off by&#8212;no kidding&#8212;98%]]></title>
	<atom:link href="http://www.grist.org/rss/" rel="self" type="application/rss+xml" />
	<description>Grist Comment Feed</description>
	<language>en</language>
    
		<item>
            <title>Comment #1 by GMcP</title>
			<link>http://www.grist.org/article/2009-04-01-republicans-carbon-lie/</link>
			<pubDate>Thu, 02 Apr 2009 11:54:09 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-01-republicans-carbon-lie/1</guid>
			<description><![CDATA[
				<p>MIT have issued a <a href="http://thinkprogress.org/wp-content/uploads/2009/04/republican.pdf" rel="nofollow">statement with a headline figure of $340 per family. Their 2015 figure is similar to that quoted above, but the costs rise in subsequent years.</a></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>MIT have issued a <a href="http://thinkprogress.org/wp-content/uploads/2009/04/republican.pdf" rel="nofollow">statement with a headline figure of $340 per family. Their 2015 figure is similar to that quoted above, but the costs rise in subsequent years.</a></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #2 by Garcilaso</title>
			<link>http://www.grist.org/article/2009-04-01-republicans-carbon-lie/</link>
			<pubDate>Thu, 02 Apr 2009 13:10:11 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-01-republicans-carbon-lie/2</guid>
			<description><![CDATA[
				<p>Well, I'm confused, because the point of cap-and-trade is to raise energy caosts, albeit gradually, until folks switch to alternative fuels. Right?<p>But, whether the cost is $79/year per family of 2.56 people (Lane's figure) or $340/year per family of four (MIT's figure, via GMCP's comment above), I can't figure out how a jump in utility, gas, and food prices of either $6.58/month (Lane) or $28.33/month (MIT) is going to get people to switch to alternative energy sources. Is the price of a latte every other week or happy meals for the family twice a month really going to be enough to get people to switch to wind and solar?<p>Kate Sheppard pointed out last week that the President promised to use $15 billion in revenue to support alternative fuels, and Congress seems to be eyeing the rest of the revenue for things like healthcare reform (<a href="../../../2009-03-27-reid-says-dems-might-use/" rel="nofollow">http://www.grist.org/article/2009-03-27-reid-says-dems-might-use/). So which is it? Is cap-and-trade really cheap, in which case it won't cost most people that much (but won't provide much incentive to change)? Or is it a source of revenue, i.e. an indirect tax?</a></p></p></p>
			]]></description>
			<content:encoded><![CDATA[
				<p>Well, I'm confused, because the point of cap-and-trade is to raise energy caosts, albeit gradually, until folks switch to alternative fuels. Right?<p>But, whether the cost is $79/year per family of 2.56 people (Lane's figure) or $340/year per family of four (MIT's figure, via GMCP's comment above), I can't figure out how a jump in utility, gas, and food prices of either $6.58/month (Lane) or $28.33/month (MIT) is going to get people to switch to alternative energy sources. Is the price of a latte every other week or happy meals for the family twice a month really going to be enough to get people to switch to wind and solar?<p>Kate Sheppard pointed out last week that the President promised to use $15 billion in revenue to support alternative fuels, and Congress seems to be eyeing the rest of the revenue for things like healthcare reform (<a href="../../../2009-03-27-reid-says-dems-might-use/" rel="nofollow">http://www.grist.org/article/2009-03-27-reid-says-dems-might-use/). So which is it? Is cap-and-trade really cheap, in which case it won't cost most people that much (but won't provide much incentive to change)? Or is it a source of revenue, i.e. an indirect tax?</a></p></p></p>
			]]></content:encoded>
		</item>
    
		<item>
            <title>Comment #3 by needy-student</title>
			<link>http://www.grist.org/article/2009-04-01-republicans-carbon-lie/</link>
			<pubDate>Thu, 02 Apr 2009 13:22:40 -0700</pubDate>
			<guid isPermaLink="false">http://www.grist.org/article/2009-04-01-republicans-carbon-lie/3</guid>
			<description><![CDATA[
				<p>If the projected cost is "a fortieth" of the GOP's number, then the GOP is actually 3900% off.&nbsp; I'm confused.</p>
			]]></description>
			<content:encoded><![CDATA[
				<p>If the projected cost is "a fortieth" of the GOP's number, then the GOP is actually 3900% off.&nbsp; I'm confused.</p>
			]]></content:encoded>
		</item>
    
 </channel>
</rss>